All years · Committee
Where RENTERIA FOR CITY COUNCIL 2024's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Every year on file.
Monetary contributions$45,159198 counted lines
Donors126by reported name
From in-city ZIPs84.2%$38,014 · 102 donors
ZIP read100.0%198 of 198 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $38,014 | 84.2% | 102 | 81.0% |
| Elsewhere in Los Angeles County | $4,745 | 10.5% | 16 | 12.7% |
| Elsewhere in CA | $1,600 | 3.5% | 4 | 3.2% |
| Out of state | $800 | 1.8% | 4 | 3.2% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $22,915 | 59 |
| 90232 | Culver City | In city | $15,099 | 43 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $1,550 | 8 |
| 90006 | Los Angeles | Outside city | $1,120 | 1 |
| 90071 | Los Angeles | Outside city | $1,000 | 1 |
| 92129 | San Diego | Outside city | $500 | 1 |
| 92802 | Anaheim | Outside city | $500 | 1 |
| 92804 | Anaheim | Outside city | $500 | 1 |
| 90064 | Los Angeles | Outside city | $350 | 1 |
| 53717 | Madison | Outside city | $250 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026