All years · Committee
Where Culver City Neighbors United's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Every year on file.
Monetary contributions$43,83688 counted lines
Donors60by reported name
From in-city ZIPs42.6%$18,675 · 50 donors
ZIP read99.6%86 of 88 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $18,675 | 42.6% | 50 | 82.0% |
| Elsewhere in Los Angeles County | $4,367 | 10.0% | 7 | 11.5% |
| Elsewhere in CA | $20,000 | 45.6% | 1 | 1.6% |
| Out of state | $600 | 1.4% | 2 | 3.3% |
| Address missing or unreadable | $194 | 0.4% | 1 | 1.6% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 95841 | Sacramento | Outside city | $20,000 | 1 |
| 90232 | Culver City | In city | $10,625 | 27 |
| 90230 | Culver City | In city | $8,050 | 23 |
| 90025 | Los Angeles | Outside city | $2,500 | 1 |
| 90034 | Los Angeles | Outside city | $1,025 | 1 |
| 77057 | Houston | Outside city | $500 | 1 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $400 | 2 |
| 90049 | Los Angeles | Outside city | $242 | 1 |
| 48025 | Beverly Hills | Outside city | $100 | 1 |
| 90064 | Los Angeles | Outside city | $100 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026