All years · Committee
Where Culver City Democrats United's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Every year on file.
Monetary contributions$51,899264 counted lines
Donors56by reported name
From in-city ZIPs69.0%$35,823 · 41 donors
ZIP read100.0%264 of 264 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $35,823 | 69.0% | 41 | 71.9% |
| Elsewhere in Los Angeles County | $13,076 | 25.2% | 15 | 26.3% |
| Elsewhere in CA | $3,000 | 5.8% | 1 | 1.8% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90232 | Culver City | In city | $24,706 | 19 |
| 90230 | Culver City | In city | $11,117 | 22 |
| 91302 | Calabasas | Outside city | $5,000 | 1 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $3,736 | 3 |
| 95814 | Sacramento | Outside city | $3,000 | 1 |
| 90404 | Santa Monica | Outside city | $2,500 | 1 |
| 90024 | Los Angeles | Outside city | $500 | 1 |
| 90064 | Los Angeles | Outside city | $500 | 1 |
| 90025 | Los Angeles | Outside city | $200 | 1 |
| 90008 | Los Angeles | Outside city | $100 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026