All years · Committee
Where Committee to Elect Albert Vera to Culver City City Council 2020's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Every year on file.
Monetary contributions$56,200187 counted lines
Donors167by reported name
From in-city ZIPs55.8%$31,375 · 109 donors
ZIP read100.0%187 of 187 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $31,375 | 55.8% | 109 | 65.3% |
| Elsewhere in Los Angeles County | $21,375 | 38.0% | 48 | 28.7% |
| Elsewhere in CA | $3,250 | 5.8% | 8 | 4.8% |
| Out of state | $200 | 0.4% | 2 | 1.2% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $22,025 | 74 |
| 90232 | Culver City | In city | $9,350 | 35 |
| 90008 | Los Angeles | Outside city | $3,850 | 4 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $2,600 | 8 |
| 90245 | El Segundo | Outside city | $2,100 | 5 |
| 90010 | Los Angeles | Outside city | $1,000 | 1 |
| 90210 | Beverly Hills | Outside city | $1,000 | 1 |
| 90254 | Hermosa Beach | Outside city | $1,000 | 1 |
| 90301 | Inglewood | Outside city | $1,000 | 1 |
| 90302 | Inglewood | Outside city | $1,000 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026