All years · Committee
Where Renteria For City Council 2022's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Every year on file.
Monetary contributions$48,010184 counted lines
Donors149by reported name
From in-city ZIPs80.5%$38,660 · 112 donors
ZIP read100.0%184 of 184 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $38,660 | 80.5% | 112 | 75.2% |
| Elsewhere in Los Angeles County | $7,750 | 16.1% | 31 | 20.8% |
| Elsewhere in CA | $1,400 | 2.9% | 4 | 2.7% |
| Out of state | $200 | 0.4% | 2 | 1.3% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $25,890 | 67 |
| 90232 | Culver City | In city | $12,770 | 45 |
| 90404 | Santa Monica | Outside city | $2,100 | 2 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $1,900 | 14 |
| 90025 | Culver City | Outside city | $1,050 | 1 |
| 90071 | Los Angeles | Outside city | $500 | 1 |
| 90272 | Los Angeles | Outside city | $500 | 1 |
| 92831 | Fullerton | Outside city | $500 | 1 |
| 95814 | Sacramento | Outside city | $500 | 1 |
| 92804 | Amaheim | Outside city | $400 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026