Showing all years

All years

Donors

The full ranked ledger of reported contributors currently recorded for Culver City across the ingested record.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
51 Meghan Sahli-Wells17 transactions $6,514 $6,514 17
52 John Kuechle7 transactions $6,493 $6,493 7
53 Darrel Menthe42 transactions $6,336 $6,336 42
54 Eric Rudin13 transactions $6,102 $6,102 13
55 Lindsay Carlson9 transactions $6,090 $6,090 9
56 Albert Vera6 transactions $6,080 $6,080 6
57 Cynthia Hart36 transactions $6,064 $6,064 36
58 Nicholas Josefowitz7 transactions $5,700 $5,700 7
59 Leah Pressman29 transactions $5,501 $5,501 29
60 David Haake9 transactions $5,470 $5,470 9
61 David Hoyt20 transactions $5,343 $5,343 20
62 Daniel Cavanaugh Jr.4 transactions $5,320 $5,320 4
63 Judith Scott56 transactions $5,300 $5,300 56
64 Victoria Rosenfield7 transactions $5,210 $5,210 7
65 Hackman Capital Partners2 transactions $5,179 $5,179 2
66 Greg Lombardo6 transactions $5,110 $5,110 6
67 Denice Renteria6 transactions $5,100 $5,100 6
68 Kimberly Griffin3 transactions $5,070 $5,070 3
69 Los Angeles League of Conservation Voters8 transactions $5,070 $5,070 8
70 Abundant Housing LA PAC4 transactions $5,000 $5,000 4
71 Alliance For Culver City To Support Renteria And O'Brien For City Council1 transactions $5,000 $5,000 1
72 Alliance for culver city to support Renteria and OBrien for City Council 20221 transactions $5,000 $5,000 1
73 Daniel Cavanaugh6 transactions $4,790 $4,790 6
74 Johanna Gullick22 transactions $4,745 $4,745 22
75 Ramsey Salem15 transactions $4,700 $4,700 15
76 Goran Eriksson7 transactions $4,560 $4,560 7
77 Jeanne Black57 transactions $4,537 $4,537 57
78 Jean Stout6 transactions $4,100 $4,100 6
79 The Culver Studios4 transactions $4,000 $4,000 4
80 Luther Henderson10 transactions $3,933 $3,933 10
81 James Lamm35 transactions $3,932 $3,932 35
82 Lynne Davidson4 transactions $3,790 $3,790 4
83 Kimberly Warwick4 transactions $3,560 $3,560 4
84 Marta Valdez45 transactions $3,532 $3,532 45
85 City of Culver City - Finance Department1 transactions $3,468 $3,468 1
86 Karim Sahli9 transactions $3,430 $3,430 9
87 MARLA WOLKOWITZ7 transactions $3,400 $3,400 7
88 Christine Koehl8 transactions $3,385 $3,385 8
89 Hope Parrish12 transactions $3,350 $3,350 12
90 Wirt Morton3 transactions $3,290 $3,290 3
91 Jim Clarke17 transactions $3,275 $3,275 17
92 Aaron Lieberman16 transactions $3,270 $3,270 16
93 Anthony Rizzo10 transactions $3,226 $3,226 10
94 Jared Jurentkuff32 transactions $3,200 $3,200 32
95 Liesl Griffin3 transactions $3,160 $3,160 3
96 Steven Gourley10 transactions $3,100 $3,100 10
97 Javier Renteria4 transactions $3,064 $3,064 4
98 California YIMBY Victory Fund3 transactions $3,000 $3,000 3
99 Culver City Police Officers' Association1 transactions $3,000 $3,000 1
100 Culver City Police Officers' Association PAC1 transactions $3,000 $3,000 1