All years · Donors
Employers of Culver City Democrats United's donors
Every employer donors reported, as filed. Spellings of one employer are grouped for display only (the filed text is kept on every row); placeholders like "N/A" are grouped as not reported. Open an employer for its donors by ZIP. Every year on file.
Monetary contributions$51,899
Named employers3855.3% of dollars
Retired / not employed / self$0
No employer reported$23,219incl. committees and businesses
| Employer (as filed) | Spellings | Donors | Lines | Dollars | Share |
|---|---|---|---|---|---|
| KRISTEN CRUISE | 1 | 1 | 2 | $130 | 0.3% |
| ACHIEVABLE FOUNDATION | 1 | 1 | 6 | $120 | 0.2% |
| RED DOOR INVESTING | 1 | 1 | 6 | $120 | 0.2% |
| ANNE MCGILVRAY & COMPANY | 1 | 1 | 1 | $100 | 0.2% |
| CITY OF LOS ANGELES | 1 | 1 | 1 | $100 | 0.2% |
| ELM TREE MANAGEMENT | 1 | 1 | 1 | $100 | 0.2% |
| ESI TECHTRANS | 1 | 1 | 1 | $100 | 0.2% |
| FOX ENTERTAINMENT MARKETING | 1 | 1 | 1 | $100 | 0.2% |
| LUNDEEN'S GIFT SHOP | 1 | 1 | 1 | $100 | 0.2% |
| PRIME GROUP, LLC | 1 | 1 | 1 | $100 | 0.2% |
| SHELTER PARTNERSHIP | 1 | 1 | 1 | $100 | 0.2% |
| SONY PICTURES ANIMATION | 1 | 1 | 1 | $100 | 0.2% |
| REYES COCA-COLA | 1 | 1 | 3 | $90 | 0.2% |
| SOUTH PASADENA UNIFIED SCHOOL DISTRICT | 1 | 1 | 2 | $40 | 0.1% |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026