All years · Donors
Employers of Re-Elect Albert Vera for City Council 2024's donors
Every employer donors reported, as filed. Spellings of one employer are grouped for display only (the filed text is kept on every row); placeholders like "N/A" are grouped as not reported. Open an employer for its donors by ZIP. Every year on file.
Monetary contributions$75,579
Named employers8550.9% of dollars
Retired / not employed / self$22,160
No employer reported$14,920incl. committees and businesses
| Employer (as filed) | Spellings | Donors | Lines | Dollars | Share |
|---|---|---|---|---|---|
| Retired | 1 | 72 | 99 | $22,010 | 29.1% |
| Not reported (includes committees and businesses, which file no employer) | 0 | 20 | 21 | $14,920 | 19.7% |
| TITO'S TACOS | 1 | 2 | 2 | $2,200 | 2.9% |
| THE HOLLYWOOD MUSEUM | 1 | 1 | 2 | $2,000 | 2.6% |
| BAER TREGER LLP | 1 | 1 | 1 | $1,120 | 1.5% |
| CAVANAUGH REALTORS | 1 | 1 | 1 | $1,120 | 1.5% |
| DON LEE FARMS | 1 | 1 | 1 | $1,120 | 1.5% |
| EUROVAT REFUND INC | 1 | 1 | 1 | $1,120 | 1.5% |
| EVERDE GROWERS | 1 | 1 | 1 | $1,120 | 1.5% |
| HEART REAL ESTATE | 1 | 1 | 1 | $1,120 | 1.5% |
| LATHAM AND WATKINS | 1 | 1 | 1 | $1,120 | 1.5% |
| LAW OFFICE OF DCG | 1 | 1 | 1 | $1,120 | 1.5% |
| NETFLIX | 1 | 1 | 1 | $1,120 | 1.5% |
| VISPERO | 1 | 1 | 1 | $1,120 | 1.5% |
| ALL THAT & MORE BOUTIQUE | 1 | 1 | 1 | $1,100 | 1.5% |
| BOBER, PETERSON & KOBY | 1 | 1 | 1 | $1,000 | 1.3% |
| KESTREL MULTI-FAMILY PROPERTIES, LLC | 1 | 1 | 1 | $1,000 | 1.3% |
| PAVILLIONS | 1 | 1 | 1 | $1,000 | 1.3% |
| MITCHELL, SILBERBERG & KNUPP | 1 | 1 | 1 | $999 | 1.3% |
| CITY OF CULVER CITY | 1 | 2 | 2 | $600 | 0.8% |
| LEVENE NEALE BENDER YOO & GOLUBCHIK, LLP | 1 | 1 | 2 | $600 | 0.8% |
| CEDAR GAIR ENTERTAINMENT | 1 | 1 | 1 | $500 | 0.7% |
| CITY OF PASADENA | 1 | 1 | 1 | $500 | 0.7% |
| COLLINSON, DAEHNKE, INLOW AND GRECO | 1 | 1 | 1 | $500 | 0.7% |
| COMPASS | 1 | 2 | 2 | $500 | 0.7% |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026