All years · Donors
Donors by employer
Every employer donors reported, as filed. Spellings of one employer are grouped for display only (the filed text is kept on every row); placeholders like "N/A" are grouped as not reported. Open an employer for its donors by ZIP. Every year on file.
Monetary contributions$2,546,479
Named employers1,31236.4% of dollars
Retired / not employed / self$405,878
No employer reported$1,213,451incl. committees and businesses
| Employer (as filed) | Spellings | Donors | Lines | Dollars | Share |
|---|---|---|---|---|---|
| HRL LABORATORIES | 1 | 1 | 2 | $2,000 | 0.1% |
| KESTREL MULTI-FAMILY PROPERTIES LLCKESTREL MULTI-FAMILY PROPERTIES LLC · KESTREL MULTI-FAMILY PROPERTIES, LLC | 2 | 2 | 2 | $2,000 | 0.1% |
| NORTHRUP | 1 | 1 | 1 | $2,000 | 0.1% |
| SAS | 1 | 1 | 2 | $2,000 | 0.1% |
| THE HOLLYWOOD MUSEUM | 1 | 1 | 2 | $2,000 | 0.1% |
| STATE OF CALIFORNIA | 1 | 6 | 7 | $1,990 | 0.1% |
| LOS ANGELES UNIFIED SCHOOL DISTRICT | 1 | 11 | 21 | $1,953 | 0.1% |
| CULVER CITY MOTOR CARS, INCCULVER CITY MOTOR CARS, INC · CULVER CITY MOTOR CARS, INC. | 2 | 2 | 2 | $1,942 | 0.1% |
| WESTSIDE YOUNG DEMOCRATS | 1 | 1 | 2 | $1,938 | 0.1% |
| WESTWOOD PRESBYTERIAN CHURCH | 1 | 1 | 12 | $1,936 | 0.1% |
| M STRATEGIC COMMUNICATIONS | 1 | 2 | 2 | $1,900 | 0.1% |
| LA COUNTY | 1 | 5 | 7 | $1,850 | 0.1% |
| STREETS FOR ALL | 1 | 3 | 15 | $1,834 | 0.1% |
| CA CCR&R NETWORK | 1 | 1 | 19 | $1,800 | 0.1% |
| SNOWPANTS PRODUCTIONSSNOWPANTS PRODUCTIONS · SNOWPANTS PRODUCTIONS INC | 2 | 3 | 4 | $1,750 | 0.1% |
| CREATIVE ARTISTS AGENCYCREATIVE ARTISTS AGENCY · CREATIVE ARTISTS AGENCY LLC | 2 | 4 | 5 | $1,700 | 0.1% |
| CULVER CITY POLICE DEPARTMENT | 1 | 4 | 4 | $1,700 | 0.1% |
| PRIME GROUPPRIME GROUP · PRIME GROUP LLC · PRIME GROUP, LLC | 3 | 3 | 9 | $1,700 | 0.1% |
| SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTS | 1 | 4 | 7 | $1,673 | 0.1% |
| DISNEY | 1 | 6 | 10 | $1,629 | 0.1% |
| LAWNDALE ELEMENTARY SCHOOL DISTRICT | 1 | 1 | 2 | $1,620 | 0.1% |
| JAMES SUHR & ASSOCIATESJAMES SUHR & ASSOCIATES · JAMES SUHR & ASSOCIATES LLC · JAMES SUHR & ASSOCIATES, LLC … | 4 | 4 | 4 | $1,600 | 0.1% |
| SEIU-UHW | 1 | 2 | 6 | $1,600 | 0.1% |
| MOZAIC MEDIA & COMMUNICATIONS | 1 | 1 | 2 | $1,570 | 0.1% |
| HORIZON REAL ESTATE MANAGEMENT GROUP | 1 | 2 | 3 | $1,550 | 0.1% |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026