All years · Employer
CITY OF CULVER CITY
Donors who reported this employer ("CITY OF CULVER CITY"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$120,4651 spelling as filed
Donors143by reported name and ZIP
From in-city ZIPs100.0%$120,465
ZIPs1
By ZIP
| ZIP | Status | Donors | Dollars |
|---|---|---|---|
| 90232 | In-city | 143 | $120,465 |
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Mitch Weissman | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.02 | 29 | 1 |
| Charles Olsen | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Chris Horii | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Destinee King | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Eden Robertson | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Jordyn Medwin | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Katlyn Randolph | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Michael Kutylo | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| William Kutylo | City of Culver City | Police Officer | Culver City, CA 90232 local | $813.01 | 29 | 1 |
| Alan Campos | City of Culver City | Police Officer | Culver City, CA 90232 local | $800.52 | 28 | 1 |
| Terry Murphy | City of Culver City | Police Officer | Culver City, CA 90232 local | $788.01 | 27 | 1 |
| Leroy Cisneros | City of Culver City | Police Officer | Culver City, CA 90232 local | $775.52 | 26 | 1 |
| Alexandria Vera | City of Culver City | Police Officer | Culver City, CA 90232 local | $762.50 | 47 | 1 |
| Brianna Moss | City of Culver City | Police Officer | Culver City, CA 90232 local | $762.50 | 47 | 1 |
| Justin Golden | City of Culver City | Police Officer | Culver City, CA 90232 local | $750.00 | 46 | 1 |
| William Kakuk | City of Culver City | Police Officer | Culver City, CA 90232 local | $737.50 | 45 | 1 |
| Diego Hernandez | City of Culver City | Police Officer | Culver City, CA 90232 local | $688.02 | 19 | 1 |
| Andrew Romero | City of Culver City | Police Officer | Culver City, CA 90232 local | $688.01 | 19 | 1 |
| Stefan Joncic | City of Culver City | Police Officer | Culver City, CA 90232 local | $675.51 | 4 | 1 |
| Andrew Bass | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Brian Rivas | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Charles Koffman | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Adrian Perez | City of Culver City | Police Officer | Culver City, CA 90232 local | $512.50 | 27 | 1 |
| Anthony Amador | City of Culver City | Police Officer | Culver City, CA 90232 local | $512.50 | 27 | 1 |
| Charles Crosby | City of Culver City | Police Officer | Culver City, CA 90232 local | $512.50 | 27 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here