All years · Donors
Who gives to Jeannine Wisnosky Stehlin for Culver City Council 2024
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$73,884counted Schedule A, net of refunds
Donors218by reported name
From in-city ZIPs64.7%$47,814
Gave the limit ($1,160) to one committee1$1,370
Committees and organizations$7,53011 contributors
Top employers
| Warwick Group | $2,240 | 2 donors |
| University of Southern California | $2,000 | 2 donors |
| City of Los Angeles | $1,420 | 3 donors |
| Netflix | $1,370 | 1 donors |
| Dan O'Brien | $1,120 | 1 donors |
| Net Alpha Advisors LLC | $1,120 | 1 donors |
| Eurovat Refund | $1,120 | 1 donors |
| Kelley Miller | $1,120 | 1 donors |
Top cities
| Culver City, CA | $47,160 | 147 donors |
| Los Angeles, CA | $12,794 | 32 donors |
| Naperville, IL | $4,480 | 4 donors |
| San Luis Obispo, CA | $1,000 | 1 donors |
| Florence, AZ | $1,000 | 1 donors |
| San Francisco, CA | $850 | 1 donors |
| Pacific Palisades, CA | $700 | 2 donors |
| Hinsdale, IL | $500 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Jerry Chabola | RetiredRetired | Florence, AZ 85132 | Individual | $1,000.00 | 1 |
| John Kuechle | Mitchell Silberberg KnuppAttorney | Culver City, CA 90230 | Individual | $1,000.00 | 1 |
| Elaine Paschke | GartnerSales | San Francisco, CA 94127 | Individual | $850.00 | 3 |
| Freeman Property Management LLC(Stuart Freeman) | Committees and organizations | Culver City, CA 90232 | Organization | $750.00 | 1 |
| Victoria Rosenfield | RetiredRetired | Culver City, CA 90232 | Individual | $750.00 | 1 |
| Crystal Alexander | RetiredRetired | Culver City, CA 90232 | Individual | $700.00 | 2 |
| Judy Scott | RetiredRetired | Los Angeles, CA 90066 | Individual | $700.00 | 16 |
| Steve Sheftel | Steve SheftelContractor | Culver City, CA 90232 | Individual | $700.00 | 2 |
| Darrel Menthe | Darrel MentheAttorney | Culver City, CA 90232 | Individual | $600.00 | 2 |
| Jennifer Miner | retiredretired | Pacific Palisades, CA 90272 | Individual | $600.00 | 2 |
| Steven D Davis Law Group APC | Committees and organizations | Culver City, CA 90232 | Organization | $600.00 | 3 |
| Kim Griffin | RetiredRetired | Culver City, CA 90230 | Individual | $560.00 | 1 |
| 13101 Washington LLC(Harry Lind) | Committees and organizations | Los Angeles, CA 90066 | Organization | $500.00 | 1 |
| Andrew Weissman | Arkin & WeissmanAttorney | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Brett Barker | RetiredRetired | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Carey Zeiser | Carey ZeiserTV Producer | Los Angeles, CA 90034 | Individual | $500.00 | 1 |
| Carol Inge | RetiredRetired | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Cheryl Bevington | RetiredRetired | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Colleen Terry | RetiredRetired | Hinsdale, IL 60521 | Individual | $500.00 | 1 |
| Dean Nichols | Dean NicholsReal Estate | Los Angeles, CA 90046 | Individual | $500.00 | 1 |
| Denice N. Renteria | Six Flags Entertainment Corporation | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Eric Rudin | Baer Treger LLPAttorney | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Herbie Gelman | Ekco MetalsScrap Metal Recycling | Culver City, CA 90232 | Individual | $500.00 | 1 |
| Ince Spm LLC(Clinton Goldsmith) | Committees and organizations | Culver City, CA 90232 | Organization | $500.00 | 1 |
| International Brotherhood of Electrical Workers Local Union 40 | Committees and organizations | North Hollywood, CA 91601 | Organization | $500.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026