All years · Ledger
Late contribution notices · PUZA FOR CITY COUNCIL 2026
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$68,509245 linesIn-kind contributions (NM)$00 linesLoans (L)$00 linesPayments made (E)$40,54079 linesOutside spending (IE)$00 linesLate contribution notices (497)$19,65221 lines · shown, never addedUnpaid bills (F)$00 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | LCnot added | International Brotherhood of Electrical Workers Local Union No. 11 PACF497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | Pasadena, CA 91101 | $1,000.00 | Filing PDF Source: NetFile |
| Oct 7, 2026 | LCnot added | Nicholas JosefowitzPermit Power · Executive | PUZA FOR CITY COUNCIL 2026 | San Francisco, CA 94115 | $1,160.00 | Filing PDF Source: NetFile |
| Oct 2, 2026 | LCnot added | Robert UrteagaUpward Solutions LLC · President | PUZA FOR CITY COUNCIL 2026 | Los Angeles, CA 90017 | $1,000.00 | Filing PDF Source: NetFile |
| Sep 23, 2026 | LCnot added | David HaakeUCLA · Physician | PUZA FOR CITY COUNCIL 2026 | Pacific Palisades, CA 90272 | $1,000.00 | Filing PDF Source: NetFile |
| Sep 22, 2026 | LCnot added | Brian VanRiperSelf-Employed, No Separate Business Name · Consultant | PUZA FOR CITY COUNCIL 2026 | Los Angeles, CA 90068 | $1,160.00 | Filing PDF Source: NetFile |
| Sep 20, 2026 | LCnot added | Michelle WeinerNone · Not Employed | PUZA FOR CITY COUNCIL 2026 | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Sep 19, 2026 | LCnot added | Heather RozmanHer Consulting · Consultant | PUZA FOR CITY COUNCIL 2026 | Westlake Village, CA 91361 | $660.00 | Filing PDF Source: NetFile |
| Sep 18, 2026 | LCnot added | Marcus TysonNone · Not Employed | PUZA FOR CITY COUNCIL 2026 | Long Beach, CA 90807 | $1,160.00 | Filing PDF Source: NetFile |
| Sep 18, 2026 | LCnot added | Jeff SchwartzNone · Not Employed | PUZA FOR CITY COUNCIL 2026 | Culver City, CA 90232 | $623.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | LCnot added | James LammNone · Not Employed | PUZA FOR CITY COUNCIL 2026 | Culver City, CA 90230 | $1,160.00 | Filing PDF Source: NetFile |
| Sep 9, 2026 | LCnot added | Building A Stronger West sponsored by Western States Regional Council of CarpentersF497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | Los Angeles, CA 90071 | $1,000.00 | Filing PDF Source: NetFile |
| Sep 1, 2026 | LCnot added | West Los Angeles Health PAC StateF497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | Norwalk, CA 90650 | $1,000.00 | Filing PDF Source: NetFile |
| Sep 1, 2026 | LCnot added | Christine KoehlLoyola Marymount University · Campus Minister | PUZA FOR CITY COUNCIL 2026 | Thousand Oaks, CA 91362 | $1,059.00 | Filing PDF Source: NetFile |
| Aug 29, 2026 | LCnot added | Aaron LiebermanPaycom · Salesperson | PUZA FOR CITY COUNCIL 2026 | Culver City, CA 90232 | $1,160.00 | Filing PDF Source: NetFile |
| Aug 25, 2026 | LCnot added | Los Angeles League of Conservation VotersF497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | Los Angeles, CA 90071 | $1,000.00 | Filing PDF Source: NetFile |
| Aug 24, 2026 | LCnot added | International Brotherhood of Electrical Workers Local No. 40 PACF497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | North Hollywood, CA 91601 | $1,000.00 | Filing PDF Source: NetFile |
| Aug 18, 2026 | LCnot added | Gene HaleG&C Equipment · President | PUZA FOR CITY COUNCIL 2026 | Gardena, CA 90248 | $1,100.00 | Filing PDF Source: NetFile |
| Aug 17, 2026 | LCnot added | Sunset Markoff Family TrustF497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | Santa Monica, CA 90401 | $1,000.00 | Filing PDF Source: NetFile |
| Aug 17, 2026 | LCnot added | Re-Elect Rick Chavez Zbur for Assembly 2026F497P1 (Late contributions received) | PUZA FOR CITY COUNCIL 2026 | Sacramento, CA 95815 | $1,000.00 | Filing PDF Source: NetFile |
| Aug 10, 2026 | LCnot added | Jonathan LonnerBurns & Bouchard Inc. · Principal | PUZA FOR CITY COUNCIL 2026 | Los Angeles, CA 90064 | $0.00 | Filing PDF Source: NetFile |
| Aug 5, 2026 | LCnot added | Thomas SmallSelf-Employed, No Separate Business Name · Writer | PUZA FOR CITY COUNCIL 2026 | Culver City, CA 90232 | $1,160.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026