All years · Ledger
In-kind contributions
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$2,546,47911,050 linesIn-kind contributions (NM)$576,689127 linesLoans (L)$34,584150 linesPayments made (E)$2,660,7013,504 linesOutside spending (IE)$1,036,794370 linesLate contribution notices (497)$1,312,567296 lines · shown, never addedUnpaid bills (F)$113,012105 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Oct 26, 2025 | NM | Kelly KentNone · Unemployed | Culver City Democratic Club | Culver City, CA 90232 | $114.15 | Filing PDF Source: NetFile |
| Oct 22, 2025 | NM | Sameen AhmadniaFragomen · Attorney | Culver City Democratic Club | Laguna Beach, CA 92653 | $249.96 | Filing PDF Source: NetFile |
| Oct 8, 2025 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $78.00 | Filing PDF Source: NetFile |
| Oct 2, 2025 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $319.60 | Filing PDF Source: NetFile |
| Oct 2, 2025 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $78.00 | Filing PDF Source: NetFile |
| Jul 22, 2025 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $330.00 | Filing PDF Source: NetFile |
| Feb 27, 2025 | NM | Darrel MentheSage Law Partners · Attorney | Culver City Democrats United | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Dec 20, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $509.00 | Filing PDF Source: NetFile |
| Dec 9, 2024 | NM | Peter RockwellNone · Retired | Culver City Democratic Club | Culver City, CA 90230 | $397.66 | Filing PDF Source: NetFile |
| Nov 21, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $987.19 | Filing PDF Source: NetFile |
| Oct 24, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $131.00 | Filing PDF Source: NetFile |
| Oct 4, 2024 | NM | Culver City Democrats UnitedF460C (Nonmonetary contributions) | Re-Elect Albert Vera for City Council 2024 | Sacramento, CA 95841 | $1,023.15 | Filing PDF Source: NetFile |
| Oct 2, 2024 | NM | Culver City Democrats UnitedF460C (Nonmonetary contributions) | Jeannine Wisnosky Stehlin for Culver City Council 2024 | Sacramento, CA 95841 | $1,023.15 | Filing PDF Source: NetFile |
| Oct 2, 2024 | NM | Bryan FishLos Angeles Department of Transportation · Student Professional Worker | FISH FOR CITY COUNCIL 2024 | Culver City, CA 90232 | $29.00 | Filing PDF Source: NetFile |
| Sep 13, 2024 | NM | Daniel JimenezAcacia HR Solutions · Head of Marketing | Gross, Adrian | San Diego, CA 92103 | $90.00 | Filing PDF Source: NetFile |
| Sep 12, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $118.88 | Filing PDF Source: NetFile |
| Aug 23, 2024 | NM | Daniel JimenezAcacia HR Solutions · Head of Marketing | Gross, Adrian | San Diego, CA 92103 | $90.00 | Filing PDF Source: NetFile |
| Aug 8, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $699.20 | Filing PDF Source: NetFile |
| Jul 10, 2024 | NM | Nancy BarbaFrontier Energy · Director | BARBA FOR CITY COUNCIL 2024 | Culver City, CA 90232 | $454.43 | Filing PDF Source: NetFile |
| Jul 9, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $144.50 | Filing PDF Source: NetFile |
| Jul 3, 2024 | NM | Daniel JimenezAcacia HR Solutions · Head of Marketing | Gross, Adrian | San Diego, CA 92103 | $120.00 | Filing PDF Source: NetFile |
| Jun 27, 2024 | NM | Patrik GiardinoPatrik Giardino · Photographer | Jeannine Wisnosky Stehlin for Culver City Council 2024 | Culver City, CA 90232 | $950.00 | Filing PDF Source: NetFile |
| Jun 22, 2024 | NM | Nancy BarbaFrontier Energy · Director | BARBA FOR CITY COUNCIL 2024 | Culver City, CA 90232 | $662.38 | Filing PDF Source: NetFile |
| Jun 15, 2024 | NM | Javier R. RenteriaSelf · Food Distribution | RENTERIA FOR CITY COUNCIL 2024 | Culver City, CA 90230 | $742.56 | Filing PDF Source: NetFile |
| Jun 8, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $104.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026