All years · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$25,255from this ZIP
Donors82by reported name
StatusIn city96% of the ZIP's land
Employers49as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Retired | 19 | $4,970 |
| Warwick Group | 2 | $2,240 |
| Committees and organizations | 4 | $2,100 |
| Not reported | 8 | $1,700 |
| Netflix | 1 | $1,370 |
| Eurovat Refund | 1 | $1,120 |
| Kelley Miller | 1 | $1,120 |
| Lawndale Elementary School District | 1 | $1,120 |
| Cavanaugh Realtors | 1 | $1,000 |
| Steve Sheftel | 1 | $700 |
| Darrel Menthe | 1 | $600 |
| Ekco Metals | 1 | $500 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026