All years · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$121,465from this ZIP
Donors145by reported name
StatusIn city96% of the ZIP's land
Employers3as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| City of Culver City | 143 | $120,465 |
| Not reported | 1 | $500 |
| Committees and organizations | 1 | $500 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Edward Baskaron | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Eric Shimabukuro | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Esmerlin Guardado Guardado | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Geronimo Lopez | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Ignacio Villanueva Lona | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Issac Razon | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Jacob Kalama | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Jefferey Zerbey | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Jeffrey Park | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Khyler Mitchell | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Maegan Billington | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Marie Mahoney | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Nicholas Wells | City of Culver CityPolice Officer | Culver City | $212.50 | 3 | Culver City Police Officers' Association PAC 2024 · $213 |
| Brayan Cecenas | City of Culver CityPolice Officer | Culver City | $200.00 | 2 | Culver City Police Officers' Association PAC 2024 · $200 |
| Phelan Raiger | City of Culver CityPolice Officer | Culver City | $200.00 | 16 | Culver City Police Officers' Association PAC 2023 · $200 |
| Tobias Raya | City of Culver CityPolice Officer | Culver City | $200.00 | 2 | Culver City Police Officers' Association PAC 2024 · $200 |
| James Miles | City of Culver CityPolice Officer | Culver City | $137.50 | 11 | Culver City Police Officers' Association PAC 2023 · $138 |
| Kleinfinger Paul | City of Culver CityPolice Officer | Culver City | $112.50 | 2 | Culver City Police Officers' Association PAC 2024 · $113 |
| Ramirez Alex | City of Culver CityPolice Officer | Culver City | $112.50 | 2 | Culver City Police Officers' Association PAC 2024 · $113 |
| Rayas Bryan | City of Culver CityPolice Officer | Culver City | $112.50 | 2 | Culver City Police Officers' Association PAC 2024 · $113 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026