All years · Donors
Who gives to Cruise for Culver City School Board 2024
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$9,415counted Schedule A, net of refunds
Donors24by reported name
From in-district ZIPs84.1%$7,915
Top employers
| DBA: Kristen Cruise | $4,515 | 1 donors |
| Cedar Fair Entertainment | $1,000 | 1 donors |
| Latham & Watkins | $500 | 1 donors |
| San Francisco Film School | $500 | 1 donors |
| DBA: Dan Milder | $250 | 1 donors |
| MineMR | $250 | 1 donors |
| RadiaBeam Technologies | $250 | 1 donors |
| Create Music Group Inc. | $250 | 1 donors |
Top cities
| Culver City, CA | $7,915 | 15 donors |
| Pacific Palisades, CA | $500 | 1 donors |
| Los Angeles, CA | $350 | 3 donors |
| Mammoth Lakes, CA | $250 | 1 donors |
| New York, NY | $100 | 1 donors |
| Manhattan Beach, CA | $100 | 1 donors |
| Valencia, CA | $100 | 1 donors |
| Pennington, NJ | $100 | 1 donors |
Every donor
| Total | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP | Type | Gifts |
|---|---|---|---|---|---|---|
| $4,514.87 | Kristen CruiseDBA: Kristen Cruise · Corporate Social ResponsibilityEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $1,000.00 | Denice RenteriaCedar Fair Entertainment · Prop MasterEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $500.00 | Lindsay CarlsonLatham & Watkins · Information Governance Compliance ManagerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $500.00 | Mary CappelliSan Francisco Film School · ProfessorEmployer page → | Pacific Palisades, CA | 90272 | Individual | 1 | |
| $250.00 | Dan MilderDBA: Dan Milder · Property ManagementEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $250.00 | Ji Young DenickMineMR · CEOEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $250.00 | Pedro FrigolaRadiaBeam Technologies · Researcher and Co-FounderEmployer page → | Mammoth Lakes, CA | 93546 | Individual | 1 | |
| $250.00 | Richard MartinCreate Music Group Inc. · Data AnalystEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $200.00 | Britta ErikssonEurovat Refund · PresidentEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $200.00 | Daphne HuangOpenPool Inc. · Head of ProductEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $150.00 | Jamie WallaceGet Smart for College · Certified Educational PlannerEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $150.00 | Megan TannenbaumHello Monday · Learning & DevelopmentEmployer page → | Los Angeles, CA | 90066Split ZIPOutside district | Individual | 1 | |
| $100.00 | Ashleigh MatthiasDBA: Ashleigh Matthias · ConsultingEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $100.00 | Derek OostermanConvergent Energy and Power · Renewable Energy DevelopmentEmployer page → | New York, NY | 10018 | Individual | 1 | |
| $100.00 | Erica KocevNot employed · Not employed | Culver City, CA | 90232In district | Individual | 1 | |
| $100.00 | Jenni Warsawand company LLC · Account coordinatorEmployer page → | Manhattan Beach, CA | 90266 | Individual | 1 | |
| $100.00 | Jill GoslickyDBA: Jill Goslicky · TV ProducerEmployer page → | Valencia, CA | 91354 | Individual | 1 | |
| $100.00 | Kim SadlerNantWorks LLC · Accounting ManagerEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $100.00 | Kimberly WoodsWIT Design LA · Interior DesignerEmployer page → | Los Angeles, CA | 90036 | Individual | 1 | |
| $100.00 | Lisa SilversFederal Reserve Bank of San Francisco · Bank RegulatorEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $100.00 | Melissa SandersVenice Family Clinic · Executive Assistant & Office ManagerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $100.00 | Michael CohenNot employed · Not employed | Culver City, CA | 90232In district | Individual | 1 | |
| $100.00 | Rebecca MallSkydance · Marketing ExecEmployer page → | Los Angeles, CA | 90049 | Individual | 1 | |
| $100.00 | Suzanne ElliottGirls on the Run NJ East · Nonprofit directorEmployer page → | Pennington, NJ | 08534 | Individual | 1 |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026