All years · Ledger
Payments made · Cruise for Culver City School Board 2024
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money out
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got paid (with what it was for, as filed) | Who paid | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 26, 2024 | Counted | 211985636PDF ↗ (city) |
| $25.00 | E Money outPayment made · 460E | Kim SadlerFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Jill GoslickyFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Valencia, CA | 91354 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $1,000.00 | E Money outPayment made · 460E | Denice RenteriaFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Jenni WarsawFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Manhattan Beach, CA | 90266 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | Dan MilderFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Erica KocevFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Mary CappelliFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Pacific Palisades, CA | 90272 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Kimberly WoodsFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Los Angeles, CA | 90036 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | Richard MartinFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Ashleigh MatthiasFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Lindsay CarlsonFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | Jamie WallaceFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Lisa SilversFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Kim SadlerFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Derek OostermanFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | New York, NY | 10018 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Michael CohenFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $200.00 | E Money outPayment made · 460E | Britta ErikssonFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | Megan TannenbaumFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Melissa SandersFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Rebecca MallFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Los Angeles, CA | 90049 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | Ji Young DenickFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Suzanne ElliottFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Pennington, NJ | 08534 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | Pedro FrigolaFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Mammoth Lakes, CA | 93546 | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Daphne HuangFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $200.00 | E Money outPayment made · 460E | Daphne HuangFor: Returned contributions (RFD) | Paid byCruise for Culver City School Board 2024 | Culver City, CA | 90232In district | Aug 23, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 12, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 12, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 12, 2024 | Counted | 211985636PDF ↗ (city) |
| $1,500.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Political Data Inc | Paid byCruise for Culver City School Board 2024 | Chicago, IL | 60661 | Aug 8, 2024 | Counted | 211985636PDF ↗ (city) |
| $550.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- see Sched G· paid on to Political Data Inc | Paid byCruise for Culver City School Board 2024 | Chicago, IL | 60661 | Aug 8, 2024 | Counted | 211985636PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCruise for Culver City School Board 2024 | San Diego, CA | 92116 | Aug 2, 2024 | Counted | 211985636PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jul 8, 2024 | Counted | 211985636PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCruise for Culver City School Board 2024 | San Diego, CA | 92116 | Jun 4, 2024 | Counted | 211829787PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jun 4, 2024 | Counted | 211829787PDF ↗ (city) |
| $45.95 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCruise for Culver City School Board 2024 | Atlanta, GA | 30342 | Jun 3, 2024 | Counted | 211829787PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCruise for Culver City School Board 2024 | Santa Barbara, CA | 93101 | May 3, 2024 | Counted | 211829787PDF ↗ (city) |
| $136.29 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCruise for Culver City School Board 2024 | San Diego, CA | 92116 | May 2, 2024 | Counted | 211829787PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026