All years · ZIP
ZIP 90034
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$595from this ZIP
Donors3by reported name
StatusOutside district
Employers3as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Hollywood Chamber | 1 | $350 |
| Michael Gilligan | 1 | $155 |
| wiseman residential | 1 | $90 |
Every donor
| Total | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP | Lines |
|---|---|---|---|---|---|
| $350.00 | Ron FriersonHollywood Chamber · Ceo | Los Angeles | 90034 | 2 | |
| $155.00 | Michael GilliganMichael Gilligan · Self employed | Los Angeles | 90034 | 2 | |
| $90.00 | gabriella benedictwiseman residential · property management | Los Angeles | 90034 | 3 |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026