All years · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$2,098from this ZIP
Donors14by reported name
StatusIn district
Employers14as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Culver City Downtown Business Association | 1 | $350 |
| OpenPool Inc. | 1 | $250 |
| Unity | 1 | $250 |
| Get Smart for College | 1 | $200 |
| LA County | 1 | $198 |
| Orthopaedic Hospital | 1 | $100 |
| Retired | 1 | $100 |
| Amazon | 1 | $100 |
| Elkins Kalt | 1 | $100 |
| DBA: Erin Roalstad-Bossin | 1 | $100 |
| The New American Theatre | 1 | $100 |
| Red Door Property Management | 1 | $100 |
Every donor
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026