All years · Elections
ZIP explorer
Every ZIP that gave, with donors and dollars, and whether it is inside Culver City Unified School District. Open a ZIP to see every donor and employer in it. Every year on file.
Monetary contributions$25,42594 counted lines
Donors78by reported name
From in-district ZIPs58.5%$14,877
ZIP read100.0%94 of 94 lines
| Place | Status | Dollars | Share | Donors | Lines |
|---|---|---|---|---|---|
| 90230Culver City, CA | In district Split ZIP | $9,335 | 36.7% | 24 | 30 |
| 90232Culver City, CA | In district | $5,252 | 20.7% | 16 | 21 |
| 91505Burbank, CA | Outside district | $2,000 | 7.9% | 1 | 1 |
| 21076Hanover, MD | Outside district | $1,160 | 4.6% | 1 | 1 |
| 98027Issaquah, WA | Outside district | $1,160 | 4.6% | 1 | 1 |
| 90210Beverly Hills, CA | Outside district | $1,000 | 3.9% | 1 | 1 |
| 91405Van Nuys, CA | Outside district | $600 | 2.4% | 2 | 3 |
| 95815Sacramento, CA | Outside district | $500 | 2.0% | 1 | 1 |
| 90026Los Angeles, CA | Outside district | $316 | 1.2% | 2 | 2 |
| 90066 (Culver City)Culver City, CA | In district Split ZIP | $290 | 1.1% | 1 | 1 |
| 90701Artesia, CA | Outside district | $250 | 1.0% | 1 | 1 |
| 91722Covina, CA | Outside district | $250 | 1.0% | 1 | 1 |
| 90031Los Angeles, CA | Outside district | $236 | 0.9% | 2 | 3 |
| 91739Rancho Cucamongo, CA | Outside district | $232 | 0.9% | 1 | 2 |
| 90039Los Angeles, CA | Outside district | $216 | 0.8% | 1 | 2 |
| 90703Cerritos, CA | Outside district | $200 | 0.8% | 1 | 1 |
| 90006Los Angeles, CA | Outside district | $190 | 0.7% | 1 | 1 |
| 90807Long Beach, CA | Outside district | $190 | 0.7% | 1 | 1 |
| 90034Los Angeles, CA | Outside district | $150 | 0.6% | 1 | 1 |
| 91605North Hollywood, CA | Outside district | $150 | 0.6% | 1 | 1 |
| 90004Los Angeles, CA | Outside district | $116 | 0.5% | 1 | 1 |
| 90013Los Angeles, CA | Outside district | $116 | 0.5% | 1 | 1 |
| 91436Encino, CA | Outside district | $116 | 0.5% | 1 | 1 |
| 07307Jersey City, NJ | Outside district | $100 | 0.4% | 1 | 1 |
| 07803Union, NJ | Outside district | $100 | 0.4% | 1 | 1 |
| 08809Clinton, NJ | Outside district | $100 | 0.4% | 1 | 1 |
| 11432Jamaica, NY | Outside district | $100 | 0.4% | 1 | 1 |
| 18346Pocono Summit, PA | Outside district | $100 | 0.4% | 1 | 1 |
| 20024Washington, DC | Outside district | $100 | 0.4% | 1 | 1 |
| 89142Las Vegas, NV | Outside district | $100 | 0.4% | 1 | 1 |
| 90504Torrance, CA | Outside district | $100 | 0.4% | 1 | 1 |
| 90706Bellflower, CA | Outside district | $100 | 0.4% | 1 | 1 |
| 91754Monterey Park, CA | Outside district | $100 | 0.4% | 1 | 2 |
| 91755Monterey Park, CA | Outside district | $100 | 0.4% | 1 | 1 |
| 94014Daly City, CA | Outside district | $100 | 0.4% | 1 | 1 |
| 94585Suisun City, CA | Outside district | $100 | 0.4% | 1 | 1 |
| 95822Sacramento, CA | Outside district | $100 | 0.4% | 1 | 1 |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026