Showing 2024 calendar year

2024 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2024.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
151 Pamela Wiley1 transactions $1,000 $1,000 1
152 Rex Richardson for Mayor 2022 Officeholder Account1 transactions $1,000 $1,000 1
153 Richard H Fish1 transactions $1,000 $1,000 1
154 Shomari Davis1 transactions $1,000 $1,000 1
155 Steve Markoff1 transactions $1,000 $1,000 1
156 Three6ixty2 transactions $1,000 $1,000 2
157 University Professional & Technical Employers (UPTE)1 transactions $1,000 $1,000 1
158 Arthur I Nomura3 transactions $976 $976 3
159 Gary Duboff4 transactions $950 $950 4
160 Kathleen Barreto4 transactions $950 $950 4
161 Patrik Giardino1 transactions $950 $950 1
162 David Bergman22 transactions $940 $940 22
163 Kristen Cruise6 transactions $930 $930 6
164 Jonathan Melvin4 transactions $909 $909 4
165 David Coles4 transactions $900 $900 4
166 Kathleen McCann3 transactions $900 $900 3
167 Marla Koosed7 transactions $900 $900 7
168 Michael Schneider9 transactions $900 $900 9
169 Arthur Litman6 transactions $850 $850 6
170 Augustine Hickey3 transactions $850 $850 3
171 Sara Hartley4 transactions $850 $850 4
172 Luther Henderson5 transactions $833 $833 5
173 Conor Proffitt5 transactions $825 $825 5
174 Bubba Fish4 transactions $809 $809 4
175 David Metzler8 transactions $800 $800 8
176 Michael Gutperle12 transactions $783 $783 12
177 Wendy Greuel2 transactions $778 $778 2
178 Faith in Girls Inc1 transactions $778 $778 1
179 Rutik Shinglot1 transactions $778 $778 1
180 Rebecca Rona9 transactions $756 $756 9
181 Carol Inge2 transactions $750 $750 2
182 Dennis Albers3 transactions $750 $750 3
183 Dennis Parrish2 transactions $750 $750 2
184 Diana Hauptman3 transactions $750 $750 3
185 Freeman Property Management LLC(Stuart Freeman)1 transactions $750 $750 1
186 Joy Jacobs2 transactions $750 $750 2
187 KEN SMITH2 transactions $750 $750 2
188 Margaret Sullivan7 transactions $750 $750 7
189 MARLA WOLKOWITZ3 transactions $750 $750 3
190 McKenzie for Board of Education 20261 transactions $750 $750 1
191 Nithya Raman3 transactions $750 $750 3
192 Paul Jacobs2 transactions $750 $750 2
193 Phillip Tangalakis2 transactions $750 $750 2
194 Richard Lieberman2 transactions $750 $750 2
195 Risa Flynn2 transactions $750 $750 2
196 Rutik Westside Young Democrats1 transactions $750 $750 1
197 Southwest Regional Council of Carpenters Political Action Fund1 transactions $750 $750 1
198 Westside Young Democrats1 transactions $750 $750 1
199 Javier R. Renteria1 transactions $743 $743 1
200 Margaret Peters4 transactions $713 $713 4