2024 · Donors
Donors by employer
Every employer donors reported, as filed. Spellings of one employer are grouped for display only (the filed text is kept on every row); placeholders like "N/A" are grouped as not reported. Open an employer for its donors by ZIP. Lines dated 2024.
Monetary contributions$920,126
Named employers53828.2% of dollars
Retired / not employed / self$128,673
No employer reported$532,415incl. committees and businesses
| Employer (as filed) | Spellings | Donors | Lines | Dollars | Share |
|---|---|---|---|---|---|
| Not reported (includes committees and businesses, which file no employer) | 1 | 110 | 153 | $532,415 | 57.9% |
| Retired | 1 | 124 | 246 | $53,815 | 5.8% |
| Not employedNONE · NOT EMPLOYED · UNEMPLOYED | 3 | 126 | 315 | $49,135 | 5.3% |
| Self-employedSELF · SELF EMPLOYED · SELF EMPLOYED - NO SEPARATE BUSINESS NAME … | 7 | 88 | 166 | $25,723 | 2.8% |
| CITY OF CULVER CITY | 1 | 89 | 258 | $18,850 | 2.0% |
| CAVANAUGH REALTORS | 1 | 2 | 4 | $5,620 | 0.6% |
| MALIBU GREEN, INC. | 1 | 1 | 1 | $5,000 | 0.5% |
| NETFLIX | 1 | 4 | 14 | $4,490 | 0.5% |
| TITO'S TACOS | 1 | 2 | 4 | $4,440 | 0.5% |
| UNIVERSITY OF CALIFORNIA LOS ANGELESUNIVERSITY OF CALIFORNIA LOS ANGELES · UNIVERSITY OF CALIFORNIA, LOS ANGELES | 2 | 13 | 25 | $4,295 | 0.5% |
| CITY OF LOS ANGELES | 1 | 14 | 21 | $3,379 | 0.4% |
| BAER TREGER LLP | 1 | 1 | 6 | $2,970 | 0.3% |
| UCLA | 1 | 10 | 26 | $2,941 | 0.3% |
| ELECTED OFFICIALS TO PROTECT AMERICA | 1 | 1 | 3 | $2,740 | 0.3% |
| REDCAR PROPERTIES LTD | 1 | 1 | 1 | $2,500 | 0.3% |
| CALIFORNIA DEPARTMENT OF JUSTICE | 1 | 2 | 14 | $2,446 | 0.3% |
| SEIU | 1 | 4 | 29 | $2,372 | 0.3% |
| INSPERITY | 1 | 2 | 7 | $2,340 | 0.3% |
| PAYCOM | 1 | 5 | 6 | $2,045 | 0.2% |
| THE HOLLYWOOD MUSEUM | 1 | 1 | 2 | $2,000 | 0.2% |
| CITY OF SANTA MONICA | 1 | 6 | 11 | $1,954 | 0.2% |
| LOS ANGELES COUNTY | 1 | 6 | 13 | $1,924 | 0.2% |
| PRAEDICAT, INCPRAEDICAT, INC · PRAEDICAT, INC. | 2 | 3 | 15 | $1,889 | 0.2% |
| FRONTIER ENERGYFRONTIER ENERGY · FRONTIER ENERGY, INC | 2 | 6 | 8 | $1,823 | 0.2% |
| CULVER CITY UNIFIED SCHOOL DISTRICT | 1 | 5 | 8 | $1,808 | 0.2% |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026