2024 · ZIP
ZIP 90042
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,320from this ZIP
Donors3by reported name
StatusOutside city
Employers3as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Wilshire Escrow Company | 1 | $1,120 |
| NBCUniversal | 1 | $100 |
| Twitch Interactive Inc | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Matthew Shewfelt | Wilshire Escrow CompanyEscrow Officer | Los Angeles | $1,120.00 | 4 | FISH FOR CITY COUNCIL 2024 2024 · $1,120 |
| John Kerr | NBCUniversalMedia Manager | Los Angeles | $100.00 | 1 | FISH FOR CITY COUNCIL 2024 2024 · $100 |
| Matthew Lai | Twitch Interactive IncOperations Manager | Los Angeles | $100.00 | 1 | FISH FOR CITY COUNCIL 2024 2024 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026