2024 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$32,419from this ZIP
Donors81by reported name
StatusIn city56% of the ZIP's land
Employers40as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Retired | 38 | $10,940 |
| Committees and organizations | 3 | $2,500 |
| Tito's Tacos | 2 | $2,200 |
| Vispero | 1 | $1,120 |
| Baer Treger LLP | 1 | $1,120 |
| Heart Real Estate | 1 | $1,120 |
| Latham and Watkins | 1 | $1,120 |
| All That & More Boutique | 1 | $1,100 |
| Pavillions | 1 | $1,000 |
| Kestrel Multi-Family Properties, LLC | 1 | $1,000 |
| Mitchell, Silberberg & Knupp | 1 | $999 |
| Levene Neale Bender Yoo & Golubchik, LLP | 1 | $600 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026