2024 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$14,325from this ZIP
Donors47by reported name
StatusIn city56% of the ZIP's land
Employers32as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Retired | 11 | $2,650 |
| Not reported | 6 | $1,800 |
| Dan O'Brien | 1 | $1,120 |
| Committees and organizations | 1 | $1,000 |
| Levene Neale Bender Yoo & Golubchik, LLP | 1 | $1,000 |
| University of Southern California | 1 | $1,000 |
| Six Flags Entertainment Corporation | 1 | $500 |
| Baer Treger LLP | 1 | $500 |
| Sony Pictures Animation | 1 | $500 |
| Titos Tacos | 1 | $500 |
| Law Office of Ronald K. Ziff | 1 | $500 |
| Capital Group | 1 | $350 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026