2024 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$221,129from this ZIP
Donors225by reported name
StatusIn city56% of the ZIP's land
Employers103as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Committees and organizations | 8 | $120,000 |
| Retired | 53 | $27,375 |
| Not employed | 30 | $14,058 |
| Self-employed | 19 | $8,177 |
| Tito's Tacos | 2 | $4,940 |
| Baer Treger LLP | 1 | $2,970 |
| Not reported | 5 | $2,620 |
| Culver City Unified School District | 5 | $2,123 |
| UCLA | 2 | $1,750 |
| Loyola Marymount University | 2 | $1,450 |
| Snap Inc. | 1 | $1,250 |
| Fox Entertainment Marketing | 1 | $1,220 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026