2024 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$17,180from this ZIP
Donors53by reported name
StatusIn city96% of the ZIP's land
Employers31as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Retired | 21 | $6,070 |
| Not reported | 3 | $1,600 |
| Cavanaugh Realtors | 1 | $1,120 |
| EuroVAT Refund Inc | 1 | $1,120 |
| Netflix | 1 | $1,120 |
| Fortress Wealth Management | 1 | $500 |
| D E Associates | 1 | $500 |
| PRAD Communications | 1 | $500 |
| DBA: Edward Baughan | 1 | $500 |
| Ekco Metals | 1 | $500 |
| Houston Salem Inc. | 1 | $500 |
| City of Culver City | 1 | $500 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Stevan Dumas | DBA: Stevan DumasDentist | Culver City | $100.00 | 1 | Re-Elect Albert Vera for City Council 2024 2024 · $100 |
| Steve Sheftel | DBA: Steve SheftelContractor | Culver City | $100.00 | 1 | Re-Elect Albert Vera for City Council 2024 2024 · $100 |
| Steven D. Davis Law Group, APC | — | Culver City | $100.00 | 1 | Re-Elect Albert Vera for City Council 2024 2024 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026