Showing all years

All years

Donors

The ranked ledger of reported contributors recorded for Culver City.

Donor ledger

Net = gross reported contributions minus refunds / negative adjustments.

Every year on file

Totals include every year on file. Older records stay because the public record does.

#Reported contributorNetGrossTransactions
201 Karl Herbst record set in 20224 transactions $1,670 $1,670 4
202 Dr. Luther Henderson III2 transactions $1,660 $1,660 2
203 Luis Rios2 transactions $1,660 $1,660 2
204 Sebastian Hernandez25 transactions $1,654 $1,654 25
205 Diana Hauptman6 transactions $1,650 $1,650 6
206 Sal Lapardo6 transactions $1,650 $1,650 6
207 Vote 16 USA1 transactions $1,649 $1,649 1
208 Richard Wood7 transactions $1,620 $1,620 7
209 Tracy Pumilia2 transactions $1,620 $1,620 2
210 Yuval Bar-Zemer2 transactions $1,620 $1,620 2
211 Dennis Parrish6 transactions $1,600 $1,600 6
212 Judith Clay6 transactions $1,600 $1,600 6
213 Mark Salkin record set in 20205 transactions $1,600 $1,600 5
214 Jessica Cattelino7 transactions $1,595 $1,595 7
215 Aram Nadjarian record set in 20222 transactions $1,570 $1,570 2
216 Franklin Carvajal2 transactions $1,570 $1,570 2
217 Michael Gutperle23 transactions $1,560 $1,560 23
218 Art Nomura record set in 20229 transactions $1,544 $1,544 9
219 Andrew Lachman record set in 20207 transactions $1,510 $1,510 7
220 Austin Dove2 transactions $1,510 $1,510 2
221 Yuval Bar Zemer2 transactions $1,510 $1,510 2
222 Ashly Burch last active 20202 transactions $1,500 $1,500 2
223 Daughrity Real Estate & Management Solutions2 transactions $1,500 $1,500 2
224 Dolce & Associates record set in 20202 transactions $1,500 $1,500 2
225 Freeman Property Mgt, LLC2 transactions $1,500 $1,500 2
226 Isaac Bryan last active 20222 transactions $1,500 $1,500 2
227 Michael Gerez last active 20202 transactions $1,500 $1,500 2
228 Patricia Silver last active 20222 transactions $1,500 $1,500 2
229 Joy Kecken last active 20226 transactions $1,489 $1,489 6
230 Building A Stronger California Sponsored by Southwest Mountain States Regional Council of Carpenters2 transactions $1,475 $1,475 2
231 James MacGaffey record set in 202213 transactions $1,473 $1,473 13
232 Gary Duboff6 transactions $1,450 $1,450 6
233 Kelly Watts record set in 20202 transactions $1,450 $1,450 2
234 Risa Flynn5 transactions $1,450 $1,450 5
235 Rebecca Rona13 transactions $1,436 $1,436 13
236 Dan Milder record set in 20223 transactions $1,420 $1,420 3
237 Josh Albrektson record set in 20223 transactions $1,420 $1,420 3
238 Gajewski and Baughan2 transactions $1,410 $1,410 2
239 Samantha Martinez3 transactions $1,410 $1,410 3
240 Denton Fisch4 transactions $1,400 $1,400 4
241 JERRY Leibowitz last active 20223 transactions $1,400 $1,400 3
242 Paul Nangle last active 20224 transactions $1,400 $1,400 4
243 Ron Bassilian - Donor last active 20219 transactions $1,390 $1,390 9
244 David Anderson4 transactions $1,368 $1,368 4
245 Barbara Honig14 transactions $1,360 $1,360 14
246 Lucy Scardino36 transactions $1,359 $1,359 36
247 Triana Silton record set in 20227 transactions $1,350 $1,350 7
248 Kelly Kent9 transactions $1,349 $1,349 9
249 Andres Aldana record set in 202057 transactions $1,338 $1,338 57
250 Alan Bingham record set in 202056 transactions $1,326 $1,326 56