All years · Employer
FRONTIER ENERGY
Donors who reported this employer ("FRONTIER ENERGY", "FRONTIER ENERGY, INC"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$2,0772 spellings as filed
Donors6by reported name and ZIP
From in-city ZIPs25.5%$529
ZIPs4
By ZIP
| ZIP | Status | Donors | Dollars |
|---|---|---|---|
| 78731 | Outside city | 1 | $1,120 |
| 90232 | In-city | 1 | $529 |
| 95691 | Outside city | 3 | $324 |
| 78204 | Outside city | 1 | $104 |
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Jean Krausse | Frontier Energy, Inc | Consultant | Austin, TX 78731 | $1,120.00 | 1 | 1 |
| Nancy Barba | Frontier Energy | Energy Consultant | Culver City, CA 90232 local | $528.94 | 5 | 3 |
| Imran Kakar | Frontier Energy | Accountant | West Sacramento, CA 95691 | $120.00 | 1 | 1 |
| Casey Carnes | Frontier Energy | Program Manager | San Antonio, TX 78204 | $103.94 | 1 | 1 |
| Chris White | Frontier Energy | Director | West Sacramento, CA 95691 | $103.94 | 1 | 1 |
| Jeremy Springer | Frontier Energy | Accountant | West Sacramento, CA 95691 | $100.00 | 1 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here