All years · Donors
Who gives to Culver City Democratic Club
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$23,864counted Schedule A, net of refunds
Donors86by reported name
From in-city ZIPs88.0%$21,009
Gave the limit ($1,160) to one committee0$0
Committees and organizations$1,0561 contributor
Top employers
| UCLA | $1,275 | 3 donors |
| Los Angeles County Natural History Museum Foundation | $1,015 | 1 donors |
| Santa Monica Public Library | $857 | 1 donors |
| Karim Sahli | $820 | 1 donors |
| TV Time | $800 | 1 donors |
| Transition Culver City | $750 | 1 donors |
| Meghan Wells | $670 | 1 donors |
| SEIU | $655 | 1 donors |
Top cities
| Culver City, CA | $21,114 | 72 donors |
| Los Angeles, CA | $2,395 | 11 donors |
| Inglewood, CA | $180 | 1 donors |
| City missing | $100 | 1 donors |
| Cilver City, CA | $75 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Paula Amezola De Herrera Campaign for School Board 2020 | Not reported | Culver City, CA 90230 | Individual | $317.71 | 1 |
| Khin Khin Gyi PH.D. | Khin Khin Gyi, M.D.Physician | Culver City, CA 90230 | Individual | $299.00 | 3 |
| Jeanna Harris | Healthcare PartnersRegistered Nurse | Los Angeles, CA 90045 | Individual | $290.00 | 3 |
| Sydney Kamlager | State of CaliforniaDistrict Director | Los Angeles, CA 90008 | Individual | $290.00 | 2 |
| Aaron Lieberman | PayComSales | Culver City, CA 90232 | Individual | $250.00 | 2 |
| Joy Kecken | The Fiml Foundry, Inc.President | Culver City, CA 90230 | Individual | $250.00 | 2 |
| Michael V. Stivers | NoneUnemployed | Culver City, CA 90230 | Individual | $250.00 | 2 |
| Jessica Cattelino | UCLAProfessor | Culver City, CA 90230 | Individual | $245.00 | 3 |
| Paula De Herra | USCHealth Coach | Culver City, CA 90230 | Individual | $232.71 | 1 |
| Yesenia Guerrero | Lennox School DistrictTeacher | Culver City, CA 90230 | Individual | $230.00 | 2 |
| Haifaa Al-Moammar | Haifaa Al-MoammarPublic Policy Professional | Culver City, CA 90230 | Individual | $225.00 | 2 |
| Haifaa Moammar | NoneUnemployed | Culver City, CA 90230 | Individual | $225.00 | 2 |
| James Lamm | NoneRetired | Culver City, CA 90230 | Individual | $225.00 | 2 |
| Michael Hersh | NoneUnemployed | Culver City, CA 90232 | Individual | $225.00 | 3 |
| Brian Guerrero | California Teachers AssociationStaff | Culver City, CA 90230 | Individual | $200.00 | 2 |
| Donna Kent | N/ARetired | Culver City, CA 90232 | Individual | $200.00 | 4 |
| Holly J. Mitchell for Senate 2018 | Not reported | Los Angeles, CA 90017 | Individual | $200.00 | 1 |
| Ronnie Jayne Solomon | Ronnie Jayne SolomonMusician | Culver City, CA 90232 | Individual | $200.00 | 3 |
| Tad Daley | Tad DaleyWriter | Los Angeles, CA 90016 | Individual | $200.00 | 2 |
| Peter Rockwell | NoneRetired | Culver City, CA 90230 | Individual | $191.00 | 3 |
| Kelly Kent | NoneUnemployed | Culver City, CA 90232 | Individual | $185.00 | 3 |
| Gershom O'Gara | DandyIT | Culver City, CA 92030 check ZIP | Individual | $180.00 | 6 |
| Lola Smallwood-Cuevas | CA State LegislatureCA State Senator | Inglewood, CA 90301 | Individual | $180.00 | 2 |
| Lucy Scardino | N/ANot Employeed | Culver City, CA 90232 | Individual | $180.00 | 4 |
| Mary Daval | P.S. ArtsTeacher | Culver City, CA 90232 | Individual | $175.00 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026