Reported name
Haifaa Moammar
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$8,425
Paid by committees$0as a payee
Outside spending$0
Late notices$2,210shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Aug 21, 2026 | Late contribution notice | Thomas Aujero Small for Culver City Council 2026 | N/ACulver City 90230 | $1,160.00 | PDF Source: NetFile |
| Aug 21, 2026 | Contribution received | Thomas Aujero Small for Culver City Council 2026 | N/ACulver City 90230 | $1,160.00 | PDF Source: NetFile |
| Jun 28, 2026 | Contribution received | PUZA FOR CITY COUNCIL 2026 | NoneCulver City 90230 | $100.00 | PDF Source: NetFile |
| Nov 12, 2025 | Contribution received | Culver City Democratic Club | NoneCulver City 90230 | $100.00 | PDF Source: NetFile |
| Dec 11, 2024 | Contribution received | Culver City Democratic Club | NoneCulver City 90230 | $125.00 | PDF Source: NetFile |
| Aug 5, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | NoneCulver City 90230 | −$8.60 | PDF Source: NetFile |
| Jul 31, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $237.11 | PDF Source: NetFile |
| Jul 21, 2024 | Contribution received | FISH FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $620.00 | PDF Source: NetFile |
| Jul 21, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $518.45 | PDF Source: NetFile |
| Jul 3, 2024 | Contribution received | McMorrin for Culver City Council 2024 | NoneCulver City 90230 | $560.00 | PDF Source: NetFile |
| May 5, 2024 | Contribution received | FISH FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $250.00 | PDF Source: NetFile |
| May 5, 2024 | Contribution received | FISH FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $250.00 | PDF Source: NetFile |
| Mar 15, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $103.94 | PDF Source: NetFile |
| Mar 4, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | NoneCulver City 90230 | $269.10 | PDF Source: NetFile |
| Oct 22, 2022 | Contribution received | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | NoneCulver City 90230 | $10.00 | PDF Source: NetFile |
| Oct 22, 2022 | Money raised for outside spending | Onward Culver City | NoneCulver City 90230 | $10.00 | PDF Source: NetFile |
| Oct 22, 2022 | Money raised for outside spending | Onward Culver City | NoneCulver City 90230 | $10.00 | PDF Source: NetFile |
| Sep 22, 2022 | Contribution received | Onward Culver City | NoneCulver City 90230 | $10.00 | PDF Source: NetFile |
| Aug 22, 2022 | Contribution received | Onward Culver City | NoneCulver City 90230 | $10.00 | PDF Source: NetFile |
| Aug 20, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Not employedCulver City 90230 | $845.00 | PDF Source: NetFile |
| Aug 20, 2022 | Contribution received | FISCH FOR CITY COUNCIL 2022 | NoneCulver City 90230 | $1,070.00 | PDF Source: NetFile |
| Aug 17, 2022 | Contribution received | Onward Culver City | NoneCulver City 90230 | $300.00 | PDF Source: NetFile |
| Aug 17, 2022 | Money raised for outside spending | Onward Culver City | NoneCulver City 90230 | $300.00 | PDF Source: NetFile |
| Aug 17, 2022 | Money raised for outside spending | Onward Culver City | NoneCulver City 90230 | $300.00 | PDF Source: NetFile |
| Aug 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Not employedCulver City 90230 | $45.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026