All years · Donors
Who gives to Committee to Elect Albert Vera to Culver City City Council 2020
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$56,200counted Schedule A, net of refunds
Donors167by reported name
From in-city ZIPs55.8%$31,375
Gave the limit ($1,160) to one committee0$0
Committees and organizations$1,5002 contributors
Top employers
| no other name | $1,750 | 7 donors |
| Cavenaugh Realtors | $1,300 | 2 donors |
| LA County | $1,100 | 2 donors |
| LAUSD | $1,050 | 2 donors |
| Wood Cafe | $1,000 | 1 donors |
| Levene Neale Bender Yoo & Brill | $1,000 | 1 donors |
| Horizon Real Estate Management Group | $1,000 | 1 donors |
| Kestrel Multi-Family Properties LLC | $1,000 | 1 donors |
Top cities
| Culver City, CA | $31,375 | 109 donors |
| Los Angeles, CA | $9,825 | 23 donors |
| El Segundo, CA | $2,100 | 5 donors |
| Inglewood, CA | $2,000 | 2 donors |
| Beverly Hills, CA | $1,250 | 2 donors |
| Hermosa Beach, CA | $1,000 | 1 donors |
| Tarzana, CA | $1,000 | 1 donors |
| Union City, CA | $950 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| ROBERT COMBS | J PAUL GETTYOPERATIONS | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Richard Kissel | no other namereal estate agent | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Richard Stromberg | Innovative Real Estatereal estate | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Robyn Johnson | CCUSDteacher | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Ronald Wiertzema | N.A.retired | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Rosa Larios | HerbalifeSenior Product Marketing Specialist | Culver City, CA 90230 | Individual | $100.00 | 1 |
| SCOTT GARLAND | GARLAND REALTY COMPANYREAL ESTATE BROKER | Culver City, CA 90230 | Individual | $100.00 | 1 |
| STEVEN DRUST | DRUST PROPERTIESREALTOR | Los Angeles, CA 90034 | Individual | $100.00 | 1 |
| TOM WILSON | DUCKETT-WILSON DEVELOPMENTREAL ESTATE DEVELOPER | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Ted Hatfield | Regal Entertainment GroupOccupational Marketing | Knoxville, TN 37918 | Individual | $100.00 | 1 |
| Tracy A. Martinez | N.A.retired | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Victor Jr's | Not reported | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Warren E. Kaufman DDS | Warren Kaufman DDSdentist | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Zeve Akerling | Aerospace Corporatinengineer | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Barbara Popkin | N.A.retired | Culver City, CA 90230 | Individual | $50.00 | 1 |
| Bruce Popkin | N.A.retired | Culver City, CA 90230 | Individual | $50.00 | 1 |
| Laraine Matsuyama | Little Citizens Schooladministrator | Culver City, CA 90230 | Individual | $50.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026