Reported name
Robert Combs
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$950
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Aug 14, 2026 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2026 | GettyCulver City 90232 | $200.00 | PDF Source: NetFile |
| May 24, 2024 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2024 | J Paul Getty TrustCulver City 90232 | $100.00 | PDF Source: NetFile |
| May 11, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | J. Paul Getty TrustCulver City 90232 | $100.00 | PDF Source: NetFile |
| May 11, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | J. Paul Getty TrustCulver City 90232 | $100.00 | PDF Source: NetFile |
| Sep 23, 2022 | Contribution received | OBrien for Culver City Council 2022 | J. Paul Getty TrustCulver City 90232 | $250.00 | PDF Source: NetFile |
| Aug 24, 2020 | Contribution received | Eriksson for City Council 2020 | Getty TrustCulver City 90232 | $100.00 | PDF Source: NetFile |
| Jul 24, 2020 | Contribution received | Committee to Elect Albert Vera to Culver City City Council 2020 | J PAUL GETTYCulver City 90232 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026