All years · Donors
Who gives to Excellence for Culver City Schools
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$10,800counted Schedule A, net of refunds
Donors39by reported name
From in-city ZIPs82.4%$8,900
Gave the limit ($1,160) to one committee0$0
Committees and organizations$1,0001 contributor
Top employers
| DBA: Jonathon Dilworth | $1,000 | 1 donors |
| University of California | $1,000 | 1 donors |
| Moody's Analytics | $800 | 1 donors |
| Green Ranch Foods | $600 | 1 donors |
| DBA: Daniel Selz | $600 | 1 donors |
| California Teachers Association | $500 | 1 donors |
| Hooper Lundy & Bookman | $500 | 1 donors |
| Sspi | $300 | 1 donors |
Top cities
| Culver City, CA | $8,800 | 33 donors |
| Los Angeles, CA | $1,700 | 4 donors |
| Torrance, CA | $200 | 1 donors |
| Culver Cit, CA | $100 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Dr. Franklin Carvajal for Culver City Council 2026 | Committees and organizations | Culver City, CA 90232 | Organization | $1,000.00 | 1 |
| Jonathon Dilworth | DBA: Jonathon DilworthReal Estate | Culver City, CA 90230 | Individual | $1,000.00 | 1 |
| Megan Mullin | University of CaliforniaProfessor | Culver City, CA 90230 | Individual | $1,000.00 | 1 |
| Stephen Jones | Moody's AnalyticsProduct Manager | Los Angeles, CA 90066 | Individual | $800.00 | 2 |
| Andrea Moraga-Holz | Green Ranch FoodsOwner | Culver City, CA 90232 | Individual | $600.00 | 2 |
| Daniel Selz | DBA: Daniel SelzNonprofit co-founder | Los Angeles, CA 90066 | Individual | $600.00 | 1 |
| Brian Guerrero | California Teachers AssociationUnion Organizer | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Stephanie Gross | Hooper Lundy & BookmanAttorney | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Scott Crichton | Not employedNot employed | Culver City, CA 90230 | Individual | $400.00 | 2 |
| Amy Kim | SspiChief Program Officer | Culver City, CA 90230 | Individual | $300.00 | 1 |
| Harold Williams | USCProfessor | Culver City, CA 90230 | Individual | $300.00 | 1 |
| Johanna Gullick | RetiredRetired | Culver City, CA 90232 | Individual | $300.00 | 1 |
| Darrel Menthe | Culver City Downtown Business AssociationExecutive Director | Culver City, CA 90232 | Individual | $250.00 | 1 |
| Ross Piro | DBA: Ross PiroActor | Culver City, CA 90230 | Individual | $250.00 | 1 |
| Andrew Lachman | Lachman Law APCAttorney | Culver City, CA 90230 | Individual | $200.00 | 1 |
| Evan Smith | The Conservation FundForester | Culver City, CA 90232 | Individual | $200.00 | 1 |
| Keith Barten | NetflixManager | Torrance, CA 90504 | Individual | $200.00 | 1 |
| Margaret Peters | UC Los AngelesProfessor | Los Angeles, CA 90066 | Individual | $200.00 | 1 |
| Vikram Thakur | BroadcomSoftware Engineer | Culver City, CA 90230 | Individual | $200.00 | 1 |
| Elizabeth Bluestein | Loyola Marymount UniversityProfessor | Culver City, CA 90230 | Individual | $150.00 | 2 |
| Jeanne Black | RetiredRetired | Culver City, CA 90232 | Individual | $150.00 | 1 |
| Alexa Levy | Delta Air LinesManager Market Engagement | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Anna Kosoff | DBA: Anna KosoffTherapist | Los Angeles, CA 90066 | Individual | $100.00 | 1 |
| Ari Miller | TripAdvisorData Engineering | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Bubba Fish | County of Los AngelesTransportation Deputy | Culver City, CA 90232 | Individual | $100.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026