Reported name
Bubba Fish
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$2,759
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 12, 2026 | Contribution received | Excellence for Culver City Schools | County of Los AngelesCulver City 90232 | $100.00 | PDF Source: NetFile |
| Jun 28, 2026 | Contribution received | PUZA FOR CITY COUNCIL 2026 | Los Angeles CountyCulver City 90232 | $250.00 | PDF Source: NetFile |
| Jun 23, 2026 | Contribution received | PUZA FOR CITY COUNCIL 2026 | Los Angeles CountyCulver City 90232 | $250.00 | PDF Source: NetFile |
| Apr 11, 2026 | Contribution received | Culver City Democratic Club | LA CountyCulver City 90232 | $200.00 | PDF Source: NetFile |
| Oct 15, 2025 | Contribution received | Culver City Democratic Club | LA CountyCulver City 90232 | $100.00 | PDF Source: NetFile |
| Aug 16, 2025 | Contribution received | Our Culver (nonprofit 501 (c)(4)) | LA CountyCulver City 90232 | $250.00 | PDF Source: NetFile |
| Nov 13, 2024 | Contribution received | Culver City Democratic Club | TV TimeCulver City 90232 | $500.00 | PDF Source: NetFile |
| Aug 1, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | Los Angeles Department of TransportationCulver City 90232 | $25.00 | PDF Source: NetFile |
| Jul 23, 2024 | Contribution received | McMorrin for Culver City Council 2024 | Streets for AllCulver City 90232 | $34.00 | PDF Source: NetFile |
| Feb 13, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | Los Angeles Department of TransportationCulver City 90232 | $250.00 | PDF Source: NetFile |
| Sep 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $10.00 | PDF Source: NetFile |
| Aug 15, 2022 | Contribution received | FISCH FOR CITY COUNCIL 2022 | NoneCulver City, Ca, 90232 | $500.00 | PDF Source: NetFile |
| Aug 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $10.00 | PDF Source: NetFile |
| Aug 2, 2022 | Contribution received | FISCH FOR CITY COUNCIL 2022 | NoneCulver City, Ca, 90232 | $100.00 | PDF Source: NetFile |
| Jul 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $10.00 | PDF Source: NetFile |
| Jun 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $10.00 | PDF Source: NetFile |
| May 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $10.00 | PDF Source: NetFile |
| Mar 12, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $50.00 | PDF Source: NetFile |
| Mar 12, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Pluto TVCulver City 90232 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026