All years · Donors
Who gives: employers and places
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$2,546,479counted Schedule A, net of refunds
Donors2,367by reported name
From in-city ZIPs64.9%$1,652,940
Gave the limit ($1,160) to one committee191$1,527,924
Committees and organizations$1,050,103136 contributors
Top employers
| City of Culver City | $121,139 | 143 donors |
| Independent | $24,238 | 2 donors |
| University of California, Los Angeles | $16,288 | 20 donors |
| Aligned Consulting Services | $16,000 | 1 donors |
| Insperity California Child Care Resource & Referral Network | $15,734 | 1 donors |
| Loyola Marymount University | $13,040 | 5 donors |
| Cavanaugh Realtors | $10,310 | 4 donors |
| Santa Monica Public Library | $9,399 | 1 donors |
Top cities
| Culver City, CA | $1,641,397 | 1,211 donors |
| Los Angeles, CA | $405,676 | 512 donors |
| Sacramento, CA | $78,344 | 13 donors |
| Santa Monica, CA | $73,474 | 62 donors |
| Laguna Hills, CA | $30,700 | 2 donors |
| Irvine, CA | $18,050 | 9 donors |
| Inglewood, CA | $13,861 | 29 donors |
| San Diego, CA | $13,549 | 4 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Darrel Menthe gave the limit | Selflawyer | Culver City, CA 90232 | Individual | $5,528.00 | 40 |
| Leah Pressman | self employedpsychologist | Culver City, CA 90232 | Individual | $5,365.89 | 29 |
| David Hoyt gave the limit | unknownunknown | Culver City, CA 90232 | Individual | $5,343.48 | 20 |
| Daniel Cavanaugh Jr. gave the limit | Cavanaugh RealtorsRealtor | Culver City, CA 90232 | Individual | $5,320.00 | 4 |
| Judith Scott gave the limit | retiredretired | Los Angeles, CA 90066 | Individual | $5,300.00 | 56 |
| Victoria Rosenfield | retiredretired | Culver City, CA 90232 | Individual | $5,210.00 | 7 |
| Hackman Capital Partners gave the limit | Committees and organizations | Culver City, CA 90232 | Organization | $5,179.00 | 2 |
| Greg Lombardo gave the limit | NetflixVice President | Culver City, CA 90232 | Individual | $5,110.00 | 6 |
| Denice Renteria gave the limit | Six Flags Entertainment CorporationProp Master | Culver City, CA 90230 | Individual | $5,100.00 | 6 |
| Lindsay Carlson gave the limit | Perkins CoieInformation Governance Compliance Manager | Culver City, CA 90230 | Individual | $5,020.00 | 9 |
| Abundant Housing LA PAC gave the limit | Committees and organizations | Oakland, CA 94607 | Organization | $5,000.00 | 4 |
| Alliance For Culver City To Support Renteria And O'Brien For City Council gave the limit | Committees and organizations | Sacramento, CA 95841 | Organization | $5,000.00 | 1 |
| Alliance for culver city to support Renteria and OBrien for City Council 2022 gave the limit | Committees and organizations | Sacramento, CA 95841 | Organization | $5,000.00 | 1 |
| BizFed PAC, A project of Los Angeles County Business Federation gave the limit | Committees and organizations | Sacramento, CA 95814 | Organization | $4,766.44 | 1 |
| Goran Eriksson | RetiredRetired | Culver City, CA 90232 | Individual | $4,560.00 | 7 |
| Jean Stout gave the limit | RetiredRetired | Culver City, CA 90232 | Individual | $4,100.00 | 6 |
| Los Angeles League of Conservation Voters gave the limit | Committees and organizations | Los Angeles, CA 90017 | Organization | $4,070.00 | 7 |
| Ramsey Salem | unknownunknown | Los Angeles, CA 90066 | Individual | $4,050.00 | 12 |
| The Culver Studios gave the limit | Not reported | Culver City, CA 90232 | Individual | $4,000.00 | 4 |
| Luther Henderson | RetiredReal Estate Broker | Culver City, CA 90230 | Individual | $3,933.32 | 10 |
| James Lamm | RetiredRetired | Culver City, CA 90230 | Individual | $3,882.46 | 35 |
| Johanna Gullick gave the limit | RetiredRetired | Culver City, CA 90232 | Individual | $3,830.00 | 22 |
| Lynne Davidson | Titos TacosRestauranteur | Culver City, CA 90230 | Individual | $3,790.00 | 4 |
| Jeanne Black gave the limit | Retiredn/a | Culver City, CA 90232 | Individual | $3,758.42 | 57 |
| Daniel Cavanaugh | Cavanaugh Realtorsrealtor | Culver City, CA 90232 | Individual | $3,720.00 | 5 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026