Reported name
Judith Scott
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$5,300
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 21, 2026 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2026 | Wade Street ApartmentsLos Angeles 90066 | $500.00 | PDF Source: NetFile |
| Jun 2, 2026 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| May 2, 2026 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Apr 19, 2026 | Contribution received | O'Brien for Culver City Council 2026 | retiredLos Angeles 90066 | $300.00 | PDF Source: NetFile |
| Apr 2, 2026 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Mar 2, 2026 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Feb 2, 2026 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Jan 2, 2026 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Dec 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Nov 13, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $250.00 | PDF Source: NetFile |
| Nov 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Oct 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Sep 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Aug 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Jul 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Jun 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| May 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Apr 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $50.00 | PDF Source: NetFile |
| Mar 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Feb 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Jan 2, 2025 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Dec 2, 2024 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Nov 4, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | RetiredLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Nov 2, 2024 | Contribution received | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Nov 2, 2024 | Money raised for outside spending | Culver City Democrats United | Honest EntertainmentLos Angeles 90066 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026