All years · Donors
Who gives: employers and places
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$2,546,479counted Schedule A, net of refunds
Donors2,367by reported name
From in-city ZIPs64.9%$1,652,940
Gave the limit ($1,160) to one committee191$1,527,924
Committees and organizations$1,050,103136 contributors
Top employers
| City of Culver City | $121,139 | 143 donors |
| Independent | $24,238 | 2 donors |
| University of California, Los Angeles | $16,288 | 20 donors |
| Aligned Consulting Services | $16,000 | 1 donors |
| Insperity California Child Care Resource & Referral Network | $15,734 | 1 donors |
| Loyola Marymount University | $13,040 | 5 donors |
| Cavanaugh Realtors | $10,310 | 4 donors |
| Santa Monica Public Library | $9,399 | 1 donors |
Top cities
| Culver City, CA | $1,641,397 | 1,211 donors |
| Los Angeles, CA | $405,676 | 512 donors |
| Sacramento, CA | $78,344 | 13 donors |
| Santa Monica, CA | $73,474 | 62 donors |
| Laguna Hills, CA | $30,700 | 2 donors |
| Irvine, CA | $18,050 | 9 donors |
| Inglewood, CA | $13,861 | 29 donors |
| San Diego, CA | $13,549 | 4 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Jamie Wallace | RetiredRetired | Culver City, CA 90232 | Individual | $2,230.00 | 32 |
| Ronald Ostrin | Self-employedAttorney | Culver City, CA 90230 | Individual | $2,230.00 | 17 |
| Rosalind La Briola gave the limit | Retiredretired | Culver City, CA 90230 | Individual | $2,215.00 | 14 |
| Margaret Peters gave the limit | University of California, Los AngelesProfessor | Los Angeles, CA 90066 | Individual | $2,200.22 | 8 |
| Christine Koehl gave the limit | LMUCampus Minister | Los Angeles, CA 90045 | Individual | $2,200.00 | 6 |
| Arjun Kampani | Rocketlab CorpLawyer | Culver City, CA 90230 | Individual | $2,190.00 | 3 |
| Javier Renteria | RetiredRetired | Culver City, CA 90230 | Individual | $2,190.00 | 2 |
| Glenn Clark gave the limit | University of Southern CaliforniaProfessor | San Luis Obispo, CA 93401 | Individual | $2,160.00 | 2 |
| Bubba Fish | TV TimeTransportation Deputy | Culver City, CA 90232 | Individual | $2,159.00 | 17 |
| Zeve Akerling gave the limit | The Aerospace Corporationengineer | Culver City, CA 90230 | Individual | $2,150.00 | 8 |
| David Haake | VA Greater Los AngelesPhysician | Los Angeles, CA 90066 | Individual | $2,140.00 | 2 |
| Gustavo Lamanna | selfattorney | Los Angeles, CA 90025 | Individual | $2,120.00 | 2 |
| James Jacobsen | RedcarFinancial Officer | Santa Monica, CA 90404 | Individual | $2,120.00 | 2 |
| Michael Hackman | Hackman PropertiesReal Estate | Culver City, CA 90232 | Individual | $2,120.00 | 2 |
| Vincent Korth | RedcarPartner and President | Santa Monica, CA 90404 | Individual | $2,120.00 | 2 |
| David Stout | unemployedunemployed | Culver City, CA 90232 | Individual | $2,100.00 | 6 |
| Frank Romano | Self-employedSELF | Culver City, CA 90230 | Individual | $2,070.00 | 4 |
| PETER ACKMANN gave the limit | VIDEO GAMESACTIVISION | Culver City, Ca, 900230 | Individual | $2,060.52 | 2 |
| Amy Thiel gave the limit | CCUSDSchool Nurse | Culver City, CA 90232 | Individual | $2,050.00 | 2 |
| Generation Citizen gave the limit | Not reported | New York, NY 10005 | Individual | $2,050.00 | 2 |
| Juri Ripinsky | unemployedunemployed | Culver City, CA 90230 | Individual | $2,050.00 | 2 |
| Evan Smith | The Conservation FundForester | Culver City, CA 90232 | Individual | $2,026.00 | 5 |
| Bonnie Wacker | SelfTeacher preschool owner | Culver City, CA 90230 | Individual | $2,005.00 | 21 |
| Tony Rice II gave the limit | Archer StreetConsultant | Los Angeles, CA 90043 | Individual | $2,001.92 | 4 |
| Alexander Fisch gave the limit | City of Culver CityCouncil Member | Culver City, CA 90232 | Individual | $2,000.00 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026