Filing
FPPC 460 (Amendment) · Culver City Police Officers' Association PAC
Filed Apr 14, 2021 for Jan 1, 2020 – Oct 17, 2020.
The filed document: View filing PDF Source: NetFile
Lines742
Source filing ID200501430
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Sep 18, 2020 | C | Malleke LordCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Calvin AubreyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Jordyn MedwinCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Eden RobertsonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Jordyn MedwinCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Charles OlsenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Leroy CisnerosCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Andres AldanaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | James CendrowskiCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Carey GrantCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Katlyn RandolphCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Geo LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Brian RivasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Allen ShepherdCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Andrew RomeroCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Jeffery ParkCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Brandon VanScoyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | James BarrazaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Steve BadourCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Charles KoffmanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Charles OlsenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Kieran RockCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Kevin RamirezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Andres AldanaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Ryan ThompsonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026