Filing
FPPC 460 (Amendment) · Culver City Police Officers' Association PAC
Filed Apr 14, 2021 for Jan 1, 2020 – Oct 17, 2020.
The filed document: View filing PDF Source: NetFile
Lines742
Source filing ID200501430
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Sep 18, 2020 | C | Jeffery ParkCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Brian TwissCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Derek ScharlinCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Michael DooleyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | James ThomasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Alex MendozaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Patricia BandaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Jack WitterCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Kevin RamirezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Ignacio VillanuevaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Toby RayaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | John OgdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Mitch WeissmanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Rico GutierrezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Brandon SimonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Derek BrownCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Solve LokenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Adam RiosCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Enrique HernandezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Julian EspitiaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Alan BinghamCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Michael VanhookCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Solve LokenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.06 | Filing PDF Source: NetFile |
| Sep 18, 2020 | C | Mitch WeissmanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $402.07 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026