All years · Ledger
Unpaid bills · Freddy Puza for Culver City Council 2022
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$88,439435 linesIn-kind contributions (NM)$00 linesLoans (L)$3,33417 linesPayments made (E)$91,016112 linesOutside spending (IE)$00 linesLate contribution notices (497)$18,43822 lines · shown, never addedUnpaid bills (F)$6858 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 31, 2020 | Fnot added | Grantrum LLCLIT | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $0.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | Fnot added | Grantrum LLCF460F (Unpaid bills) | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $0.00 | Filing PDF Source: NetFile |
| Oct 17, 2020 | Fnot added | Chase VisaLIT | Freddy Puza for Culver City Council 2020 | Carol Stream, IL 60197 | $0.00 | Filing PDF Source: NetFile |
| Oct 17, 2020 | Fnot added | Grantrum LLCLIT | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $135.00 | Filing PDF Source: NetFile |
| Oct 17, 2020 | Fnot added | Grantrum LLCF460F (Unpaid bills) | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $270.00 | Filing PDF Source: NetFile |
| Oct 17, 2020 | Fnot added | Chase VisaWEB | Freddy Puza for Culver City Council 2020 | Carol Stream, IL 60197 | $0.00 | Filing PDF Source: NetFile |
| Sep 19, 2020 | Fnot added | Chase VisaLIT | Freddy Puza for Culver City Council 2020 | Carol Stream, IL 60197 | $85.00 | Filing PDF Source: NetFile |
| Sep 19, 2020 | Fnot added | Chase VisaWEB | Freddy Puza for Culver City Council 2020 | Carol Stream, IL 60197 | $194.97 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026