Reported name
Chase Visa
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$3,369as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 17, 2020 | Unpaid bill | Freddy Puza for Culver City Council 2020 | WEBCarol Stream 60197 | $0.00 | PDF Source: NetFile |
| Oct 17, 2020 | Unpaid bill | Freddy Puza for Culver City Council 2020 | LITCarol Stream 60197 | $0.00 | PDF Source: NetFile |
| Oct 2, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | WEBCarol Stream 60197 | $194.97 | PDF Source: NetFile |
| Oct 2, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | LITCarol Stream 60197 | $85.00 | PDF Source: NetFile |
| Sep 19, 2020 | Unpaid bill | Freddy Puza for Culver City Council 2020 | WEBCarol Stream 60197 | $194.97 | PDF Source: NetFile |
| Sep 19, 2020 | Unpaid bill | Freddy Puza for Culver City Council 2020 | LITCarol Stream 60197 | $85.00 | PDF Source: NetFile |
| Sep 13, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | F460E (Payments made)Carol Stream 60197 | $500.00 | PDF Source: NetFile |
| Aug 26, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | F460E (Payments made)Carol Stream 60197 | $1,000.00 | PDF Source: NetFile |
| Aug 3, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | F460E (Payments made)Carol Stream 60197 | $135.00 | PDF Source: NetFile |
| Jul 31, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | WEBCarol Stream 60197 | $60.00 | PDF Source: NetFile |
| Jun 30, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | CMPCarol Stream 60197 | $553.14 | PDF Source: NetFile |
| Jun 30, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | CMPCarol Stream 60197 | $553.14 | PDF Source: NetFile |
| Feb 26, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | WEBCarol Stream 60197 | $144.00 | PDF Source: NetFile |
| Feb 26, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | WEBCarol Stream 60197 | $144.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026