All years · Ledger
Contributions · Excellence for Culver City Schools
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$10,80043 linesIn-kind contributions (NM)$3,33514 linesLoans (L)$00 linesPayments made (E)$5,67317 linesOutside spending (IE)$00 linesLate contribution notices (497)$3,0002 lines · shown, never addedUnpaid bills (F)$00 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | C | Evan SmithThe Conservation Fund · Forester | Excellence for Culver City Schools | Culver City, CA 90232 | $200.00 | Filing PDF Source: NetFile |
| Sep 17, 2026 | C | Anna KosoffDBA: Anna Kosoff · Therapist | Excellence for Culver City Schools | Los Angeles, CA 90066 | $100.00 | Filing PDF Source: NetFile |
| Sep 17, 2026 | C | Mary WehbiRetired · Retired | Excellence for Culver City Schools | Culver Cit, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 16, 2026 | C | Mark EvittUS News and World Report · Journalist | Excellence for Culver City Schools | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Patrick MeighanFox/Disney Animation · Writer | Excellence for Culver City Schools | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Cindy BaileyOrthopaedic Rehabilitation Specialists Inc. · Physical Therapist | Excellence for Culver City Schools | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Elizabeth BluesteinLoyola Marymount University · Professor | Excellence for Culver City Schools | Culver City, CA 90230 | $50.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Freddy PuzaLoyola Marymount University · Community Relations Director | Excellence for Culver City Schools | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Ari MillerTripAdvisor · Data Engineering | Excellence for Culver City Schools | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Jen KaplanDBA: Jen Kaplan · Event Producer | Excellence for Culver City Schools | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Vikram ThakurBroadcom · Software Engineer | Excellence for Culver City Schools | Culver City, CA 90230 | $200.00 | Filing PDF Source: NetFile |
| Sep 15, 2026 | C | Michelle WeinerRetired · Retired | Excellence for Culver City Schools | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Sep 14, 2026 | C | Darrel MentheCulver City Downtown Business Association · Executive Director | Excellence for Culver City Schools | Culver City, CA 90232 | $250.00 | Filing PDF Source: NetFile |
| Sep 14, 2026 | C | Stephen JonesMoody's Analytics · Product Manager | Excellence for Culver City Schools | Los Angeles, CA 90066 | $500.00 | Filing PDF Source: NetFile |
| Sep 12, 2026 | C | Jenny RogersNorthrop Grumman · Engineer | Excellence for Culver City Schools | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 12, 2026 | C | Bubba FishCounty of Los Angeles · Transportation Deputy | Excellence for Culver City Schools | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 11, 2026 | C | Dr. Franklin Carvajal for Culver City Council 2026F460A (Monetary contributions) | Excellence for Culver City Schools | Culver City, CA 90232 | $1,000.00 | Filing PDF Source: NetFile |
| Sep 11, 2026 | C | Johanna GullickRetired · Retired | Excellence for Culver City Schools | Culver City, CA 90232 | $300.00 | Filing PDF Source: NetFile |
| Sep 11, 2026 | C | Andrew LachmanLachman Law APC · Attorney | Excellence for Culver City Schools | Culver City, CA 90230 | $200.00 | Filing PDF Source: NetFile |
| Sep 6, 2026 | C | Alexa LevyDelta Air Lines · Manager Market Engagement | Excellence for Culver City Schools | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Sep 4, 2026 | C | Andrea Moraga-HolzGreen Ranch Foods · Owner | Excellence for Culver City Schools | Culver City, CA 90232 | $500.00 | Filing PDF Source: NetFile |
| Sep 4, 2026 | C | Ross PiroDBA: Ross Piro · Actor | Excellence for Culver City Schools | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Sep 2, 2026 | C | Dorien DaviesDBA: Dorien Davies · Producer | Excellence for Culver City Schools | Culver City, CA 90230 | $50.00 | Filing PDF Source: NetFile |
| Aug 29, 2026 | C | Keith BartenNetflix · Manager | Excellence for Culver City Schools | Torrance, CA 90504 | $200.00 | Filing PDF Source: NetFile |
| Aug 27, 2026 | C | Gina PolesetskyDBA: Gina Polesetsky · Therpaist | Excellence for Culver City Schools | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026