All years · Ledger
Late contribution notices
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$2,546,47911,050 linesIn-kind contributions (NM)$576,689127 linesLoans (L)$34,584150 linesPayments made (E)$2,660,7013,504 linesOutside spending (IE)$1,036,794370 linesLate contribution notices (497)$1,312,567296 lines · shown, never addedUnpaid bills (F)$113,012105 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Nov 10, 2022 | LCnot added | Southern California District Countil of Laborers PACF497P1 (Late contributions received) | Freddy Puza for Culver City Council 2022 | Long Beach, CA 90802 | $1,000.00 | Filing PDF Source: NetFile |
| Nov 7, 2022 | LCnot added | Laborers Local 300ID#1425464F497P1 (Late contributions received) | Freddy Puza for Culver City Council 2022 | Los Angeles, CA 90006 | $1,000.00 | Filing PDF Source: NetFile |
| Nov 7, 2022 | LCnot added | Alliance for culver city to support Renteria and O'Brien for city council 2022F497P1 (Late contributions received) | Culver City Neighbors United | Sacramento, CA 95841 | $4,500.00 | Filing PDF Source: NetFile |
| Nov 5, 2022 | LCnot added | SEIU United Healthcare Workers West PACF497P1 (Late contributions received) | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Los Angeles, CA 90017 | $3,500.00 | Filing PDF Source: NetFile |
| Nov 5, 2022 | LCnot added | Generation CitizenF497P1 (Late contributions received) | Vote16 Culver City in Support of Measure VY | New York, NY 10005 | $1,500.00 | Filing PDF Source: NetFile |
| Oct 28, 2022 | LCnot added | The Culver Studios Capital, LLC(Ryan Smith)F497P1 (Late contributions received) | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | Culver City, CA 90232 | $80,000.00 | Filing PDF Source: NetFile |
| Oct 27, 2022 | LCnot added | The Culver Studios Capital, LLC(Ryan Smith)F497P1 (Late contributions received) | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | Culver City, CA 90232 | $80,000.00 | Filing PDF Source: NetFile |
| Oct 26, 2022 | LCnot added | The Culver Studios Capital, LLC(Ryan Smith)F497P1 (Late contributions received) | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | Culver City, CA 90232 | $175,000.00 | Filing PDF Source: NetFile |
| Oct 25, 2022 | LCnot added | Amy ThielCCUSD · School Nurse | Vote16 Culver City in Support of Measure VY | Culver City, CA 90232 | $413.91 | Filing PDF Source: NetFile |
| Oct 24, 2022 | LCnot added | Greg LombardoNetflix · Entertainment Executive | Renteria For City Council 2022 | Culver City, CA 90232 | $1,050.00 | Filing PDF Source: NetFile |
| Oct 23, 2022 | LCnot added | Culver City Mall LPF497P1 (Late contributions received) | OBrien for Culver City Council 2022 | Los Angeles, CA 90067 | $1,070.00 | Filing PDF Source: NetFile |
| Oct 21, 2022 | LCnot added | Alliance For Culver City To Support Renteria And O'Brien For City CouncilF497P1 (Late contributions received) | Common Sense Culver City | Sacramento, CA 95841 | $5,000.00 | Filing PDF Source: NetFile |
| Oct 20, 2022 | LCnot added | James JacobsenRedcar · Financial Officer | Renteria For City Council 2022 | Santa Monica, CA 90404 | $1,050.00 | Filing PDF Source: NetFile |
| Oct 20, 2022 | LCnot added | James JacobsenRedCar Properties · CEO | OBrien for Culver City Council 2022 | Santa Monica, CA 90404 | $1,070.00 | Filing PDF Source: NetFile |
| Oct 20, 2022 | LCnot added | Vincent KorthRedCar Properties · Partner and President | OBrien for Culver City Council 2022 | Santa Monica, CA 90404 | $1,070.00 | Filing PDF Source: NetFile |
| Oct 20, 2022 | LCnot added | Vincent KorthRedcar · Financial Officer | Renteria For City Council 2022 | Santa Monica, CA 90404 | $1,050.00 | Filing PDF Source: NetFile |
| Oct 19, 2022 | LCnot added | Abundant Housing LA PACF497P1 (Late contributions received) | Onward Culver City | Oakland, CA 94607 | $2,000.00 | Filing PDF Source: NetFile |
| Oct 18, 2022 | LCnot added | Alliance For Culver City To Support Renteria and O'Brien For City Council 2022F497P1 (Late contributions received) | Culver City Coalition | Sacramento, CA 95841 | $10,000.00 | Filing PDF Source: NetFile |
| Oct 14, 2022 | LCnot added | The Culver Studios Owner, LLC(Ryan Smith)F497P1 (Late contributions received) | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | Culver City, CA 90232 | $10,000.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | LCnot added | SEIU United Healthcare Workers West PACF497P1 (Late contributions received) | Onward Culver City | Los Angeles, CA 90017 | $6,500.00 | Filing PDF Source: NetFile |
| Oct 11, 2022 | LCnot added | Scott KeckenWest L.A. College · Instructor | Freddy Puza for Culver City Council 2022 | Culver City, CA 90232 | $535.00 | Filing PDF Source: NetFile |
| Oct 11, 2022 | LCnot added | PETER ACKMANNVIDEO GAMES · ACTIVISION | Culver City Coalition | Culver City, Ca, 900230 | $1,030.26 | Filing PDF Source: NetFile |
| Oct 8, 2022 | LCnot added | David HaakeQvella Corp. · Chief Medical Officer | FISCH FOR CITY COUNCIL 2022 | Los Angeles, CA 90066 | $1,070.00 | Filing PDF Source: NetFile |
| Oct 7, 2022 | LCnot added | Gregory MaronSEIU · Union Organizer | Onward Culver City | Culver City, CA 90232 | $1,200.00 | Filing PDF Source: NetFile |
| Oct 7, 2022 | LCnot added | Patrick MeighanFox Animation/Family Guy. · Writer | Onward Culver City | Culver City, CA 90232 | $3,000.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026