All years · Committee
Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$56,156monetary + in-kindSpent$64,436Schedule E paymentsDonors68median donor total $160From in-city ZIPs53.6%$29,290
Filings75Sep 29, 2020 – May 20, 2024
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Patrick Meighan | Independent | 90232 | $15,465.00 |
| SEIU United Healthcare Workers West PAC | — | 90017 | $10,000.00 |
| Southwest Regional Council of Carpenters | — | 90071 | $8,000.00 |
| Abundant Housing LA PAC | — | 94607 | $2,000.00 |
| Gregory Maron | SEIU | 90232 | $1,680.00 |
| Disa Lindgren | Insperity | 90232 | $1,450.00 |
| Stephen Jones | Praedicat Inc. | 90066 | $1,150.00 |
| Alexis Markowitz | Retired | 90066 | $1,000.00 |
| Michelle Weiner | Educator | 90230 | $900.00 |
| Haifaa Moammar | None | 90230 | $780.00 |
Every line
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026