All years · Ledger
Full ledger
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
- NM In-kind contribution 460C
- Goods or services given instead of cash (Schedule C). Counted.
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
- MI Other money received 460I
- Interest, rebates and refunds the committee received (Schedule I). Not added.
Money out
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
Owed, unpaid
- F Unpaid bill 460F
- A bill the committee owes but has not paid (Schedule F). Not money in or out yet.
Notice
- LC Late contribution notice 497P1
- 24-hour notice of a contribution near an election (Form 497). It shows up again on the next 460, so it is not added.
- D Spending summary by candidate or measure 460D
- Repeats payments already on Schedule E, grouped by who they supported (Schedule D). Not added.
- G Payment made by an agent 460G
- A consultant's own spending on the committee's behalf, already paid to them on Schedule E (Schedule G). Not added.
- LE Late payment notice 497P2
- 24-hour notice of a payment near an election (Form 497 Part 2). Not added.
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $250.00 | PUZA FOR CITY COUNCIL 2026 | Michelle WeinerNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Sep 20, 2026 | LC NoticeLate contribution notice · 497P1 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 217460658PDF ↗ (city) |
| $50.00 | PUZA FOR CITY COUNCIL 2026 | Mary DavalNone · Not Employed | Culver City, CA | 90232In Culver City | Sep 19, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $1,160.00 | PUZA FOR CITY COUNCIL 2026 | Marcus TysonNone · Not Employed | Long Beach, CA | 90807 | Sep 18, 2026 | LC NoticeLate contribution notice · 497P1 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 217456540PDF ↗ (city) |
| $1,160.00 | PUZA FOR CITY COUNCIL 2026 | Marcus TysonNone · Not Employed | Long Beach, CA | 90807 | Sep 18, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $623.00 | PUZA FOR CITY COUNCIL 2026 | Jeff SchwartzNone · Not Employed | Culver City, CA | 90232In Culver City | Sep 18, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $623.00 | PUZA FOR CITY COUNCIL 2026 | Jeff SchwartzNone · Not Employed | Culver City, CA | 90232In Culver City | Sep 18, 2026 | LC NoticeLate contribution notice · 497P1 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 217456540PDF ↗ (city) |
| −$50.00 | PUZA FOR CITY COUNCIL 2026 | James LammNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Sep 17, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $1,160.00 | PUZA FOR CITY COUNCIL 2026 | James LammNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Sep 15, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $1,160.00 | PUZA FOR CITY COUNCIL 2026 | James LammNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Sep 15, 2026 | LC NoticeLate contribution notice · 497P1 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 217437059PDF ↗ (city) |
| $250.00 | PUZA FOR CITY COUNCIL 2026 | Robin RuggieroNone · Not Employed | Los Angeles, CA | 90046 | Sep 11, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $122.50 | PUZA FOR CITY COUNCIL 2026 | Evangelina VelaNone · Not Employed | Montebello, CA | 90640 | Sep 9, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $125.00 | PUZA FOR CITY COUNCIL 2026 | Evangelina VelaNone · Not Employed | Montebello, CA | 90640 | Sep 9, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Evangelina VelaNone · Not Employed | Montebello, CA | 90640 | Sep 9, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $50.00 | PUZA FOR CITY COUNCIL 2026 | Ryan HanleyNone · Not Employed | Davidsonville, MD | 21035 | Sep 8, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $33.00 | PUZA FOR CITY COUNCIL 2026 | Jeff SchwartzNone · Not Employed | Culver City, CA | 90232In Culver City | Aug 27, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $33.00 | PUZA FOR CITY COUNCIL 2026 | Jen CarterNone · Not Employed | Culver City, CA | 90232In Culver City | Aug 26, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Jon BartonNone · Not Employed | Culver City, CA | 90232In Culver City | Aug 24, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $33.00 | PUZA FOR CITY COUNCIL 2026 | Connor WebbNone · Student | Santa Monica, CA | 90404 | Aug 21, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Hilton CreveNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Aug 19, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | John SharpeNone · Not Employed | Los Angeles, CA | 90045 | Aug 14, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $500.00 | PUZA FOR CITY COUNCIL 2026 | Michelle WeinerNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Aug 13, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Giacomo BommaritoNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Aug 9, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Michael MonaganNone · Not Employed | Culver City, CA | 90232In Culver City | Aug 9, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $250.00 | PUZA FOR CITY COUNCIL 2026 | Ryan HanleyNone · Not Employed | Davidsonville, MD | 21035 | Aug 7, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $500.00 | PUZA FOR CITY COUNCIL 2026 | Dennis MillerNone · Not Employed | Milwaukee, WI | 53217 | Aug 6, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $250.00 | PUZA FOR CITY COUNCIL 2026 | Suzanne DebenedittisNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Aug 2, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Deborah MyersNone · Not Employed | Culver City, CA | 90232In Culver City | Jul 31, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Michelle WeinerNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Jul 25, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Barbara HonigNone · Not Employed | Culver City, CA | 90232In Culver City | Jul 24, 2026 | C Money inContribution received · 460A | Counted | 217518014PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Art NomuraNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 30, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $1,150.00 | PUZA FOR CITY COUNCIL 2026 | Maria RamasNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 30, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $1,000.00 | PUZA FOR CITY COUNCIL 2026 | Johanna GullickNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 30, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $500.00 | PUZA FOR CITY COUNCIL 2026 | Mary DavalNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 29, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $410.00 | PUZA FOR CITY COUNCIL 2026 | Jeanne T BlackNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Haifaa MoammarNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Carol OblathNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $4.00 | PUZA FOR CITY COUNCIL 2026 | Jeff SchwartzNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Gary GuthmanNone · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $500.00 | PUZA FOR CITY COUNCIL 2026 | Jeff SchwartzNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $7.00 | PUZA FOR CITY COUNCIL 2026 | Carol OblathNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Connor WebbNone · Student | Santa Monica, CA | 90404 | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $500.00 | PUZA FOR CITY COUNCIL 2026 | Jeanne T BlackNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 28, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $250.00 | PUZA FOR CITY COUNCIL 2026 | Jen CarterNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 24, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Hilton CreveNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Jun 18, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Constance CamnerNone · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Jun 17, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Mary DavalNone · Not Employed | Culver City, CA | 90232In Culver City | Jun 13, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $1,160.00 | PUZA FOR CITY COUNCIL 2026 | Samuel VictorNone · Not Employed | Los Angeles, CA | 90025 | Jun 13, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $250.00 | PUZA FOR CITY COUNCIL 2026 | Rebecca RonaNone · Not Employed | Culver City, CA | 90230Split ZIPIn Culver City | Jun 8, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $100.00 | PUZA FOR CITY COUNCIL 2026 | Fred SmithNone · Not Employed | Marina Del Rey, CA | 90292 | Jun 8, 2026 | C Money inContribution received · 460A | Counted | 217043212PDF ↗ (city) |
| $50.00 | Our Culver (nonprofit 501 (c)(4)) | Jeanne BlackNone · Retired | Culver City, CA | 90232In Culver City | Jun 7, 2026 | C Money inContribution received · 460A | Counted | 217022323PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026