All years · ZIP
ZIP 90018
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$550from this ZIP
Donors5by reported name
StatusOutside city
Employers5as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Snap Inc | 1 | $150 |
| Clean Solar Inc | 1 | $100 |
| California State Senate | 1 | $100 |
| City of Los Angeles | 1 | $100 |
| Not employed | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Francis Roberts | Snap IncSenior Manager of Digital Talent | Los Angeles | $150.00 | 2 | McMorrin for Culver City Council 2024 2024 · $150 |
| Arthur Balaoro | Clean Solar IncSales Professional | Los Angeles | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
| Elizabeth Birks | California State SenateDistrict Representative | Los Angeles | $100.00 | 1 | McMorrin for Culver City Council 2024 2024 · $100 |
| Laura Williford | City of Los AngelesFunding Representative | Los Angeles | $100.00 | 1 | McMorrin for Culver City Council 2024 2024 · $100 |
| Penny Emerson | Not employedNot employed | Los Angeles | $100.00 | 1 | Freddy Puza for Culver City Council 2020 2020 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026