All years · ZIP
ZIP 90042
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,620from this ZIP
Donors5by reported name
StatusOutside city
Employers5as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Wilshire Escrow Company | 1 | $1,220 |
| L.A. Coalition for Excellent Public Schools | 1 | $100 |
| NBCUniversal | 1 | $100 |
| Twitch Interactive Inc | 1 | $100 |
| BabyGay | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Matthew Shewfelt | Wilshire Escrow CompanyEscrow Officer | Los Angeles | $1,220.00 | 5 | FISH FOR CITY COUNCIL 2024 2024 · $1,120Thomas Aujero Small for Culver City Council 2026 2026 · $100 |
| Angelica Solis-Montero | L.A. Coalition for Excellent Public SchoolsNonprofit Executive | Los Angeles | $100.00 | 1 | McMorrin for Culver City Council 2020 2020 · $100 |
| John Kerr | NBCUniversalMedia Manager | Los Angeles | $100.00 | 1 | FISH FOR CITY COUNCIL 2024 2024 · $100 |
| Matthew Lai | Twitch Interactive IncOperations Manager | Los Angeles | $100.00 | 1 | FISH FOR CITY COUNCIL 2024 2024 · $100 |
| PJ Brescia | BabyGayEntrepreneur | Los Angeles | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026