All years · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$9,356from this ZIP
Donors32by reported name
StatusIn city56% of the ZIP's land
Employers19as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Not employed | 7 | $1,447 |
| Not reported | 6 | $1,278 |
| UCLA | 3 | $1,275 |
| Los Angeles County Natural History Museum Foundation | 1 | $1,015 |
| Transition Culver City | 1 | $750 |
| Deborah Gordon | 1 | $540 |
| Andrew Lachman Attorney at Law | 1 | $500 |
| Culver City Unified School District | 1 | $500 |
| Peter J. Rockwell | 1 | $440 |
| Khin Khin Gyi, M.D. | 1 | $299 |
| The Fiml Foundry, Inc. | 1 | $250 |
| USC | 1 | $233 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Cynthia Hart | Los Angeles County Natural History Museum FoundationSenior Accountant | Culver City | $1,015.00 | 11 | Culver City Democratic Club 2020–2026 · $1,015 |
| Michelle Dee Weiner | Transition Culver CityUnemployed | Culver City | $750.00 | 3 | Culver City Democratic Club 2021–2026 · $750 |
| Deborah Gordon | Deborah GordonAttorney | Culver City | $540.00 | 3 | Culver City Democratic Club 2020–2024 · $540 |
| Rick Tuttle | UCLAInstructor | Culver City | $530.00 | 5 | Culver City Democratic Club 2020–2021 · $530 |
| Andrew Lachman | Andrew Lachman Attorney at LawAttorney | Culver City | $500.00 | 1 | Culver City Democratic Club 2020 · $500 |
| Nancy D. Goldberg | Culver City Unified School DistrictBoard of Education Clerk | Culver City | $500.00 | 1 | Culver City Democratic Club 2022 · $500 |
| Noah Zatz | UCLAProfessor | Culver City | $500.00 | 1 | Culver City Democratic Club 2024 · $500 |
| Veronica Bregman | N/ARetired | Culver City | $475.00 | 3 | Culver City Democratic Club 2022–2023 · $475 |
| Pete Rockwell | Peter J. RockwellActor | Culver City | $440.00 | 5 | Culver City Democratic Club 2020–2021 · $440 |
| Haifaa Almoammar | NoneUnemployed | Culver City | $351.00 | 5 | Culver City Democratic Club 2021–2024 · $351 |
| Paula Amezola De Herrera Campaign for School Board 2020 | — | Culver City | $317.71 | 1 | Culver City Democratic Club 2022 · $318 |
| Khin Khin Gyi PH.D. | Khin Khin Gyi, M.D.Physician | Culver City | $299.00 | 3 | Culver City Democratic Club 2020 · $299 |
| Joy Kecken | The Fiml Foundry, Inc.President | Culver City | $250.00 | 2 | Culver City Democratic Club 2021–2022 · $250 |
| Michael V. Stivers | NoneUnemployed | Culver City | $250.00 | 2 | Culver City Democratic Club 2024–2025 · $250 |
| Jessica Cattelino | UCLAProfessor | Culver City | $245.00 | 3 | Culver City Democratic Club 2023–2025 · $245 |
| Paula De Herra | USCHealth Coach | Culver City | $232.71 | 1 | Culver City Democratic Club 2022 · $233 |
| Yesenia Guerrero | Lennox School DistrictTeacher | Culver City | $230.00 | 2 | Culver City Democratic Club 2025 · $230 |
| Haifaa Al-Moammar | Haifaa Al-MoammarPublic Policy Professional | Culver City | $225.00 | 2 | Culver City Democratic Club 2026 · $225 |
| Haifaa Moammar | NoneUnemployed | Culver City | $225.00 | 2 | Culver City Democratic Club 2024–2025 · $225 |
| James Lamm | NoneRetired | Culver City | $225.00 | 2 | Culver City Democratic Club 2025 · $225 |
| Brian Guerrero | California Teachers AssociationStaff | Culver City | $200.00 | 2 | Culver City Democratic Club 2023–2025 · $200 |
| Peter Rockwell | NoneRetired | Culver City | $191.00 | 3 | Culver City Democratic Club 2024 · $191 |
| Joel Peck | N/ARetired | Culver City | $150.00 | 1 | Culver City Democratic Club 2022 · $150 |
| Rebecca Willams | N/ARetired | Culver City | $135.00 | 1 | Culver City Democratic Club 2020 · $135 |
| Sondra Schwartz | NoneUnemployed | Culver City | $125.00 | 2 | Culver City Democratic Club 2025 · $125 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026