All years · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$121,465from this ZIP
Donors145by reported name
StatusIn city96% of the ZIP's land
Employers3as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| City of Culver City | 143 | $120,465 |
| Not reported | 1 | $500 |
| Committees and organizations | 1 | $500 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Andres Aldana | City of Culver CityPolice Officer | Culver City | $1,338.02 | 57 | Culver City Police Officers' Association PAC 2020–2024 · $1,338 |
| Alan Bingham | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Brandon Simon | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Brian Cappell | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Calvin Aubrey | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Darrin Takade | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Derek Brown | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Jack Witter | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Jaime Zuckerman | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| James Cendrowski | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| James Gladden | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| John Tropeano | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Julian Espitia | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Mark Umutyan | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Matthew Stulp | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Maurilio Gamboa | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Michael Dooley | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Patricia Banda | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Paul Barbosa | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Rico Gutierrez | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Robert Casey | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Robert Garrido | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Steve Badour | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Trevor West | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
| Victor Garcia | City of Culver CityPolice Officer | Culver City | $1,325.52 | 56 | Culver City Police Officers' Association PAC 2020–2024 · $1,326 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026